1 CanberraTransacted prices & recent sales
Canberra Drive · District 27 · OCR · 99 Yrs Lease Commencing From 2012

Latest recorded price
$1,930,000
Sept 2026
URA caveat data · updated · checked daily
Free alerts · no account needed
Get beeped when a unit at 1 Canberra sells
How 1 Canberra compares
Nearest condos · 12-month median psf
| Project | Median psf | vs here |
|---|---|---|
| 1 Canberrathis project34 sales · last Sept 2026 | $1,327 | |
| Eight Courtyards14 sales · last Aug 2026 | $1,396 | +5.2% |
| Yishun Emerald13 sales · last Oct 2026 | $1,130 | -14.8% |
| Yishun Sapphire18 sales · last Aug 2026 | $1,109 | -16.4% |
| The Watergardens At Canberra37 sales · last Sept 2026 | $1,720 | +29.7% |
| Sembawang Springs Estate7 sales · last Jun 2026 | $1,130 | -14.8% |
Recorded sales
Latest 50 of 188 recorded sales (past 5 years)
| Date | Price | ||
|---|---|---|---|
| Sept 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,930,000$1,338 psf1,442 sqft |
| Sept 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,468,888$1,392 psf1,055 sqft |
| Aug 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,480,000$1,185 psf1,249 sqft |
| Aug 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,430,000$1,370 psf1,044 sqft |
| Jun 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,425,888$1,352 psf1,055 sqft |
| Jun 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,450,000$1,375 psf1,055 sqft |
| Jun 2026Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,345,000$1,420 psf947 sqft |
| Jun 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,430,000$1,145 psf1,249 sqft |
| Jun 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,395,000$1,309 psf1,066 sqft |
| Jun 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,368,000$1,444 psf947 sqft |
Show 40 more records
| Date | Price | ||
|---|---|---|---|
| May 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,310,000$1,399 psf936 sqft |
| May 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,400,000$1,301 psf1,076 sqft |
| Apr 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,880,000$1,172 psf1,604 sqft |
| Mar 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $2,100,000$1,148 psf1,830 sqft |
| Mar 2026Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,700,000$1,362 psf1,249 sqft |
| Feb 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,270,000$1,341 psf947 sqft |
| Feb 2026Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $2,200,000$938 psf2,347 sqft |
| Jan 2026Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,500,000$1,161 psf1,292 sqft |
| Jan 2026Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $2,700,000$995 psf2,713 sqft |
| Dec 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,530,000$1,194 psf1,281 sqft |
| Dec 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,320,000$1,363 psf969 sqft |
| Dec 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $2,320,000$1,026 psf2,260 sqft |
| Dec 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,288,888$1,361 psf947 sqft |
| Dec 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,338,000$1,397 psf958 sqft |
| Nov 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,348,888$1,292 psf1,044 sqft |
| Nov 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,310,000$1,367 psf958 sqft |
| Nov 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,550,000$1,171 psf1,324 sqft |
| Nov 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,574,000$1,261 psf1,249 sqft |
| Nov 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,275,000$1,346 psf947 sqft |
| Nov 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,251,000$1,306 psf958 sqft |
| Nov 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $2,580,000$1,090 psf2,368 sqft |
| Nov 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,341,888$1,417 psf947 sqft |
| Nov 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,401,888$1,316 psf1,066 sqft |
| Nov 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,450,000$1,375 psf1,055 sqft |
| Oct 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,388,000$1,316 psf1,055 sqft |
| Sept 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,280,000$1,252 psf1,023 sqft |
| Sept 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,690,000$1,331 psf1,270 sqft |
| Sept 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,368,000$1,297 psf1,055 sqft |
| Sept 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $1,230,000$1,313 psf936 sqft |
| Sept 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,388,888$1,303 psf1,066 sqft |
| Aug 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,410,000$1,337 psf1,055 sqft |
| Aug 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,400,000$1,327 psf1,055 sqft |
| Aug 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $2,520,000$1,074 psf2,347 sqft |
| Jul 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,288,000$1,360 psf947 sqft |
| Jul 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,420,000$1,319 psf1,076 sqft |
| Jul 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $2,460,000$1,048 psf2,347 sqft |
| Jun 2025Executive Condominium · Resale · 11-15 | Executive Condominium | Resale | $2,300,000$1,018 psf2,260 sqft |
| Jun 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,950,000$1,352 psf1,442 sqft |
| May 2025Executive Condominium · Resale · 01-05 | Executive Condominium | Resale | $1,358,000$1,287 psf1,055 sqft |
| Apr 2025Executive Condominium · Resale · 06-10 | Executive Condominium | Resale | $1,358,888$1,301 psf1,044 sqft |
Market summary
- Last sale
- $1.93MSept 2026
- Median psf · 12 mo
- $1,327
- Psf change yoy
- +2.4%
- Sales · 5 yr
- 188
In Sept 2026, a 1,442 sqft unit at 1 Canberra on floors 06-10 sold for $1,930,000, or $1,338 psf. 34 units sold here in the past 12 months, at a median of $1,327 psf, up +2.4% on the year before. Compared with District 27's median of $1,389 psf, the project trades at a 4% discount. Scroll down for the complete record of 188 transactions recorded at this project over the past five years.
Explore the neighbourhood
The neighbourhood
Nearby projects · 12-month median psf
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at 1 Canberra?
The most recent recorded sale at 1 Canberra was $1,930,000 ($1338 psf) in Sept 2026.
What is the average psf at 1 Canberra?
Based on 34 transactions in the past 12 months, the median price at 1 Canberra is $1,327 psf.
Is 1 Canberra freehold or leasehold?
1 Canberra is 99 yrs lease commencing from 2012.
How many units have sold at 1 Canberra?
188 transactions have been recorded at 1 Canberra over the past five years of URA caveat data.