Orchard SophiaTransacted prices & recent sales
Sophia Road · District 09 · CCR · Freehold
Latest recorded price
$2,070,000
Feb 2026
URA caveat data · updated · checked daily
Free alerts · no account needed
Get beeped when a unit at Orchard Sophia sells
How Orchard Sophia compares
Nearest condos · 12-month median psf
| Project | Median psf | vs here |
|---|---|---|
| Orchard Sophiathis project6 sales · last Feb 2026 | $3,003 | |
| Visioncrest8 sales · last Jul 2026 | $2,354 | -21.6% |
| The Rise @ Oxley - Residences7 sales · last Aug 2026 | $2,335 | -22.2% |
| Orchard Court4 sales · last Sept 2026 | $1,358 | -54.8% |
| Hollywood Apartments2 sales · last Sept 2026 | $1,852 | -38.3% |
| Belle Vue Residences13 sales · last Oct 2026 | $2,209 | -26.4% |
Recorded sales
Latest 50 of 76 recorded sales (past 5 years)
| Date | Price | ||
|---|---|---|---|
| Feb 2026Apartment · New sale · 01-05 | Apartment | New sale | $2,070,000$3,005 psf689 sqft |
| Feb 2026Apartment · New sale · 01-05 | Apartment | New sale | $1,906,000$3,001 psf635 sqft |
| Feb 2026Apartment · New sale · 01-05 | Apartment | New sale | $2,100,000$3,147 psf667 sqft |
| Jan 2026Apartment · New sale · 01-05 | Apartment | New sale | $1,724,940$2,671 psf646 sqft |
| Nov 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,945,620$2,824 psf689 sqft |
| Nov 2025Apartment · New sale · 01-05 | Apartment | New sale | $2,179,500$3,266 psf667 sqft |
| Oct 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,712,070$2,696 psf635 sqft |
| Oct 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,678,140$2,642 psf635 sqft |
| Oct 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,962,450$2,849 psf689 sqft |
| Oct 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,768,140$2,738 psf646 sqft |
Show 40 more records
| Date | Price | ||
|---|---|---|---|
| Oct 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,750,680$2,711 psf646 sqft |
| Oct 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,753,380$2,761 psf635 sqft |
| Sept 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,737,810$2,736 psf635 sqft |
| Sept 2025Apartment · New sale · 01-05 | Apartment | New sale | $2,020,000$3,027 psf667 sqft |
| Sept 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,763,550$2,686 psf657 sqft |
| Sept 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,725,990$2,629 psf657 sqft |
| Sept 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,735,020$2,686 psf646 sqft |
| Aug 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,593,700$2,742 psf581 sqft |
| Aug 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,780,020$2,711 psf657 sqft |
| Aug 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,766,250$2,735 psf646 sqft |
| Aug 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,579,950$2,718 psf581 sqft |
| Aug 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,723,140$2,713 psf635 sqft |
| Aug 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,566,180$2,695 psf581 sqft |
| Aug 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,853,112$2,918 psf635 sqft |
| Aug 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,557,000$2,679 psf581 sqft |
| Jul 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,795,680$2,735 psf657 sqft |
| Jul 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,608,390$2,767 psf581 sqft |
| Jul 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,579,950$2,718 psf581 sqft |
| Apr 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,720,719$2,960 psf581 sqft |
| Feb 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,843,200$2,952 psf624 sqft |
| Feb 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,900,000$2,992 psf635 sqft |
| Feb 2025Apartment · New sale · 01-05 | Apartment | New sale | $1,678,888$2,888 psf581 sqft |
| Sept 2024Apartment · New sale · 01-05 | Apartment | New sale | $1,741,000$2,941 psf592 sqft |
| Sept 2024Apartment · New sale · 01-05 | Apartment | New sale | $1,809,000$3,001 psf603 sqft |
| Sept 2024Apartment · New sale · 01-05 | Apartment | New sale | $1,940,000$3,004 psf646 sqft |
| Aug 2024Apartment · New sale · 01-05 | Apartment | New sale | $2,022,570$2,936 psf689 sqft |
| Jul 2024Apartment · New sale · 01-05 | Apartment | New sale | $1,704,050$2,878 psf592 sqft |
| Apr 2024Apartment · New sale · 01-05 | Apartment | New sale | $2,190,000$2,866 psf764 sqft |
| Apr 2024Apartment · New sale · 01-05 | Apartment | New sale | $2,349,000$2,834 psf829 sqft |
| Mar 2024Apartment · New sale · 01-05 | Apartment | New sale | $2,126,000$2,782 psf764 sqft |
| Mar 2024Apartment · New sale · 01-05 | Apartment | New sale | $2,353,112$2,803 psf840 sqft |
| Feb 2024Apartment · New sale · 01-05 | Apartment | New sale | $1,388,112$2,931 psf474 sqft |
| Feb 2024Apartment · New sale · 01-05 | Apartment | New sale | $1,363,230$2,814 psf484 sqft |
| Feb 2024Apartment · New sale · 01-05 | Apartment | New sale | $1,349,000$2,848 psf474 sqft |
| Jan 2024Apartment · New sale · 01-05 | Apartment | New sale | $2,027,112$2,853 psf710 sqft |
| Nov 2023Apartment · New sale · 01-05 | Apartment | New sale | $1,327,000$2,802 psf474 sqft |
| Nov 2023Apartment · New sale · 01-05 | Apartment | New sale | $1,690,000$2,804 psf603 sqft |
| Nov 2023Apartment · New sale · 01-05 | Apartment | New sale | $1,962,000$2,762 psf710 sqft |
| Nov 2023Apartment · New sale · 01-05 | Apartment | New sale | $1,285,000$2,776 psf463 sqft |
| Oct 2023Apartment · New sale · 01-05 | Apartment | New sale | $2,016,000$2,838 psf710 sqft |
Market summary
- Last sale
- $2.07MFeb 2026
- Median psf · 12 mo
- $3,003
- Psf change yoy
- +9.8%
- Sales · 5 yr
- 76
The last sale at Orchard Sophia was a 689 sqft apartment on floors 01-05: $2,070,000 ($3,005 psf) in Feb 2026. 6 units sold here in the past 12 months, at a median of $3,003 psf, up a steep +9.8% on the year before. Compared with District 09's median of $2,853 psf, the project trades at a 5% premium. The full history below covers all 76 transactions recorded at this project over the past five years.
Explore the neighbourhood
The neighbourhood
Nearby projects · 12-month median psf
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Orchard Sophia?
The most recent recorded sale at Orchard Sophia was $2,070,000 ($3005 psf) in Feb 2026.
What is the average psf at Orchard Sophia?
Based on 6 transactions in the past 12 months, the median price at Orchard Sophia is $3,003 psf.
Is Orchard Sophia freehold or leasehold?
Orchard Sophia is freehold.
How many units have sold at Orchard Sophia?
76 transactions have been recorded at Orchard Sophia over the past five years of URA caveat data.