Signature ParkTransacted prices & recent sales
Toh Tuck Road · District 21 · RCR · Freehold
- Last sale
- $1.98MJul 2026
- Median psf · 12 mo
- $1,746
- Psf change yoy
- +3.5%
- Sales · 5 yr
- 98
In Jul 2026, a 1,033 sqft unit at Signature Park on floors 06-10 sold for $1,980,000, or $1,916 psf. 26 units sold here in the past 12 months, at a median of $1,746 psf, up +3.5% on the year before. Compared with District 21's median of $2,234 psf, the project trades at a 22% discount. The past month saw more sales than usual. Scroll down for the complete record of 98 transactions recorded at this project over the past five years.
Free · no account needed
Get beeped when a unit at Signature Park sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 98 recorded sales (past 5 years)
| Date | Type | Sale | Floor | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Jul 2026 | Condominium | Resale | 06-10 | 1,033 sqft | $1,980,000 | $1,916 |
| Jul 2026 | Condominium | Resale | 06-10 | 1,033 sqft | $1,750,000 | $1,694 |
| Jul 2026 | Condominium | Resale | 06-10 | 1,399 sqft | $2,460,000 | $1,758 |
| Jun 2026 | Condominium | Resale | 06-10 | 1,399 sqft | $2,520,000 | $1,801 |
| Jun 2026 | Condominium | Resale | 01-05 | 1,410 sqft | $2,425,000 | $1,720 |
| May 2026 | Condominium | Resale | 06-10 | 1,033 sqft | $1,800,000 | $1,742 |
| Mar 2026 | Condominium | Resale | 06-10 | 1,033 sqft | $1,950,000 | $1,887 |
| Mar 2026 | Condominium | Resale | 01-05 | 1,033 sqft | $1,688,000 | $1,634 |
| Mar 2026 | Condominium | Resale | 01-05 | 1,023 sqft | $1,750,000 | $1,711 |
| Feb 2026 | Condominium | Resale | 06-10 | 1,055 sqft | $1,870,000 | $1,773 |
| Jan 2026 | Condominium | Resale | 01-05 | 1,701 sqft | $3,200,000 | $1,882 |
| Jan 2026 | Condominium | Resale | 01-05 | 1,033 sqft | $1,740,000 | $1,684 |
| Dec 2025 | Condominium | Resale | 01-05 | 1,421 sqft | $2,530,000 | $1,781 |
| Dec 2025 | Condominium | Resale | 06-10 | 1,033 sqft | $1,770,000 | $1,713 |
| Nov 2025 | Condominium | Resale | 06-10 | 1,399 sqft | $2,453,000 | $1,753 |
| Nov 2025 | Condominium | Resale | 01-05 | 1,421 sqft | $2,450,000 | $1,724 |
| Nov 2025 | Condominium | Resale | 01-05 | 1,701 sqft | $3,200,000 | $1,882 |
| Nov 2025 | Condominium | Resale | 06-10 | 1,055 sqft | $1,770,000 | $1,678 |
| Nov 2025 | Condominium | Resale | 06-10 | 1,399 sqft | $2,580,000 | $1,844 |
| Nov 2025 | Condominium | Resale | 01-05 | 1,389 sqft | $2,320,000 | $1,671 |
| Nov 2025 | Condominium | Resale | 06-10 | 1,033 sqft | $1,678,000 | $1,624 |
| Oct 2025 | Condominium | Resale | 06-10 | 1,399 sqft | $2,450,000 | $1,751 |
| Oct 2025 | Condominium | Resale | 01-05 | 1,367 sqft | $2,400,000 | $1,756 |
| Oct 2025 | Condominium | Resale | 01-05 | 1,055 sqft | $1,748,888 | $1,658 |
| Sept 2025 | Condominium | Resale | 01-05 | 1,722 sqft | $3,210,000 | $1,864 |
| Sept 2025 | Condominium | Resale | 01-05 | 1,044 sqft | $1,750,000 | $1,676 |
| Jun 2025 | Condominium | Resale | 01-05 | 1,033 sqft | $1,770,000 | $1,713 |
| Jun 2025 | Condominium | Resale | 01-05 | 1,044 sqft | $1,740,000 | $1,667 |
| May 2025 | Condominium | Resale | 01-05 | 1,410 sqft | $2,380,000 | $1,688 |
| May 2025 | Condominium | Resale | 01-05 | 1,421 sqft | $2,508,000 | $1,765 |
| Apr 2025 | Condominium | Resale | 06-10 | 1,701 sqft | $3,050,000 | $1,793 |
| Apr 2025 | Condominium | Resale | 06-10 | 1,345 sqft | $2,260,000 | $1,680 |
| Mar 2025 | Condominium | Resale | 01-05 | 1,389 sqft | $2,260,000 | $1,628 |
| Mar 2025 | Condominium | Resale | 01-05 | 1,023 sqft | $1,720,000 | $1,682 |
| Feb 2025 | Condominium | Resale | 01-05 | 1,389 sqft | $2,380,000 | $1,714 |
| Feb 2025 | Condominium | Resale | 06-10 | 1,399 sqft | $2,420,000 | $1,729 |
| Feb 2025 | Condominium | Resale | 06-10 | 1,055 sqft | $1,730,000 | $1,640 |
| Jan 2025 | Condominium | Resale | 06-10 | 1,421 sqft | $2,456,000 | $1,729 |
| Jan 2025 | Condominium | Resale | 01-05 | 1,421 sqft | $2,388,000 | $1,681 |
| Jan 2025 | Condominium | Resale | 01-05 | 1,399 sqft | $2,435,000 | $1,740 |
| Nov 2024 | Condominium | Resale | 06-10 | 1,033 sqft | $1,750,000 | $1,694 |
| Oct 2024 | Condominium | Resale | 01-05 | 1,356 sqft | $2,288,000 | $1,687 |
| Oct 2024 | Condominium | Resale | 01-05 | 1,421 sqft | $2,355,000 | $1,657 |
| Oct 2024 | Condominium | Resale | 01-05 | 1,055 sqft | $1,730,000 | $1,640 |
| Sept 2024 | Condominium | Resale | 06-10 | 1,055 sqft | $1,728,000 | $1,638 |
| Sept 2024 | Condominium | Resale | 06-10 | 1,421 sqft | $2,470,000 | $1,738 |
| Sept 2024 | Condominium | Resale | 06-10 | 1,356 sqft | $2,320,000 | $1,711 |
| Jun 2024 | Condominium | Resale | 01-05 | 1,055 sqft | $1,720,000 | $1,631 |
| May 2024 | Condominium | Resale | 01-05 | 1,410 sqft | $2,320,000 | $1,645 |
| May 2024 | Condominium | Resale | 06-10 | 1,367 sqft | $2,228,000 | $1,630 |
Questions & answers
- What was the last transacted price at Signature Park?
- The most recent recorded sale at Signature Park was $1,980,000 ($1916 psf) in Jul 2026.
- What is the average psf at Signature Park?
- Based on 26 transactions in the past 12 months, the median price at Signature Park is $1,746 psf.
- Is Signature Park freehold or leasehold?
- Signature Park is freehold.
- How many units have sold at Signature Park?
- 98 transactions have been recorded at Signature Park over the past five years of URA caveat data.
Comparable projects in District 21
Upper Bukit Timah · Clementi Park