Blk 10BBoon Tiong Rd
Bukit Merah · HDB resale · S164010
Latest registered price
$1,250,000
4 Room · Sept 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 10B Boon Tiong Rd sells
Recorded sales
Latest 50 of 57 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Sept 20264 Room · 10 to 12 | 4 Room | $1,250,000$1,335 psf936 sqft |
| Apr 20263 Room · 10 to 12 | 3 Room | $860,000$1,289 psf667 sqft |
| Mar 20264 Room · 19 to 21 | 4 Room | $1,200,000$1,281 psf936 sqft |
| Mar 20264 Room · 04 to 06 | 4 Room | $1,077,000$1,150 psf936 sqft |
| Jan 20263 Room · 22 to 24 | 3 Room | $910,000$1,364 psf667 sqft |
| Oct 20254 Room · 19 to 21 | 4 Room | $1,208,888$1,291 psf936 sqft |
| Sept 20254 Room · 13 to 15 | 4 Room | $1,180,000$1,260 psf936 sqft |
| Aug 20254 Room · 22 to 24 | 4 Room | $1,230,000$1,313 psf936 sqft |
| Aug 20254 Room · 10 to 12 | 4 Room | $1,070,000$1,143 psf936 sqft |
| Aug 20254 Room · 25 to 27 | 4 Room | $1,200,000$1,281 psf936 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Jul 20254 Room · 28 to 30 | 4 Room | $1,190,000$1,271 psf936 sqft |
| Jul 20254 Room · 19 to 21 | 4 Room | $1,190,000$1,271 psf936 sqft |
| Jun 20254 Room · 19 to 21 | 4 Room | $1,157,000$1,236 psf936 sqft |
| May 20254 Room · 16 to 18 | 4 Room | $1,180,000$1,260 psf936 sqft |
| Nov 20244 Room · 19 to 21 | 4 Room | $1,188,888$1,270 psf936 sqft |
| Oct 20244 Room · 01 to 03 | 4 Room | $1,000,688$1,069 psf936 sqft |
| Jul 20244 Room · 28 to 30 | 4 Room | $1,210,000$1,292 psf936 sqft |
| Dec 20234 Room · 04 to 06 | 4 Room | $1,000,000$1,068 psf936 sqft |
| Jul 20234 Room · 07 to 09 | 4 Room | $1,010,000$1,079 psf936 sqft |
| May 20233 Room · 01 to 03 | 3 Room | $640,000$959 psf667 sqft |
| Apr 20233 Room · 07 to 09 | 3 Room | $660,000$989 psf667 sqft |
| Mar 20234 Room · 13 to 15 | 4 Room | $1,000,000$1,068 psf936 sqft |
| Feb 20233 Room · 13 to 15 | 3 Room | $700,000$1,049 psf667 sqft |
| Jan 20234 Room · 13 to 15 | 4 Room | $1,025,000$1,095 psf936 sqft |
| Oct 20224 Room · 10 to 12 | 4 Room | $960,000$1,025 psf936 sqft |
| Aug 20223 Room · 19 to 21 | 3 Room | $710,000$1,064 psf667 sqft |
| Jul 20223 Room · 19 to 21 | 3 Room | $700,000$1,049 psf667 sqft |
| Jun 20224 Room · 28 to 30 | 4 Room | $1,158,000$1,237 psf936 sqft |
| May 20223 Room · 10 to 12 | 3 Room | $680,888$1,020 psf667 sqft |
| Mar 20224 Room · 25 to 27 | 4 Room | $996,000$1,064 psf936 sqft |
| Jan 20224 Room · 04 to 06 | 4 Room | $908,000$970 psf936 sqft |
| Dec 20213 Room · 10 to 12 | 3 Room | $668,800$1,002 psf667 sqft |
| Nov 20214 Room · 25 to 27 | 4 Room | $980,000$1,047 psf936 sqft |
| Aug 20214 Room · 25 to 27 | 4 Room | $940,000$1,004 psf936 sqft |
| Aug 20214 Room · 19 to 21 | 4 Room | $910,000$972 psf936 sqft |
| Jul 20213 Room · 22 to 24 | 3 Room | $688,000$1,031 psf667 sqft |
| May 20214 Room · 07 to 09 | 4 Room | $885,000$945 psf936 sqft |
| May 20213 Room · 13 to 15 | 3 Room | $699,000$1,047 psf667 sqft |
| Apr 20214 Room · 13 to 15 | 4 Room | $905,888$967 psf936 sqft |
| Apr 20214 Room · 16 to 18 | 4 Room | $850,000$908 psf936 sqft |
| Jan 20214 Room · 22 to 24 | 4 Room | $935,000$998 psf936 sqft |
| Dec 20204 Room · 13 to 15 | 4 Room | $935,000$998 psf936 sqft |
| Dec 20203 Room · 16 to 18 | 3 Room | $665,000$996 psf667 sqft |
| Nov 20204 Room · 07 to 09 | 4 Room | $928,000$991 psf936 sqft |
| Oct 20204 Room · 25 to 27 | 4 Room | $955,000$1,020 psf936 sqft |
| Oct 20203 Room · 25 to 27 | 3 Room | $668,000$1,001 psf667 sqft |
| Sept 20204 Room · 10 to 12 | 4 Room | $862,000$920 psf936 sqft |
| Sept 20204 Room · 22 to 24 | 4 Room | $972,000$1,038 psf936 sqft |
| Mar 20204 Room · 19 to 21 | 4 Room | $950,000$1,014 psf936 sqft |
| Feb 20204 Room · 22 to 24 | 4 Room | $959,000$1,024 psf936 sqft |
Market summary
- Last sale
- $1.25MSept 2026
- Median price · 12 mo
- $1.08M
- Change yoy
- -9.5%
- All-time sales
- 57
Blk 10B Boon Tiong Rd last sold a flat in Sept 2026: a 936 sqft 4 Room on storeys 10 to 12, for $1,250,000 ($1,335 psf). 5 flats sold here in the past 12 months, at a median of $1,077,000 ($1,289 psf), down a steep -9.5% on the year before. That puts the block at a 62% premium to the Bukit Merah median of $796 psf. The past month saw roughly twice the usual number of sales. The table below lists all 57 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 10B Boon Tiong Rd unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 10B Boon Tiong Rd?
The most recent recorded sale at Blk 10B Boon Tiong Rd was a 4 Room flat that sold for $1,250,000 ($1335 psf) in Sept 2026.
How much does a flat at Blk 10B Boon Tiong Rd cost?
Based on 5 transactions over the past 12 months, the median resale price at Blk 10B Boon Tiong Rd was $1,077,000.
How many flats have been sold at Blk 10B Boon Tiong Rd?
57 resale transactions have been recorded at Blk 10B Boon Tiong Rd since 1990.
What is the postal code of Blk 10B Boon Tiong Rd?
The postal code of Blk 10B Boon Tiong Rd is 164010, in Bukit Merah.