Blk 46 Lengkok BahruResale prices & transactions · Bukit Merah · S150046
- Last sale
- $665KJul 2026
- Median price · 12 mo
- $708K
- Change yoy
- +1.5%
- All-time sales
- 68
The neighbourhood
Surrounding blocks · 12-month median resale price
Blk 46 Lengkok Bahru last sold a flat in Jul 2026: a 1141 sqft 4 Room on storeys 01 to 03, for $665,000 ($583 psf). 3 flats sold here in the past 12 months, at a median of $708,000 ($593 psf), up +1.5% on the year before. That puts the block at a 25% discount to the Bukit Merah median of $794 psf. The past month saw roughly twice the usual number of sales. The table below lists all 68 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 46 Lengkok Bahru sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 68 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2026 | 4 Room | 01 to 03 | 1,141 sqft | $665,000 | $583 |
| May 2026 | 4 Room | 01 to 03 | 1,195 sqft | $708,888 | $593 |
| Mar 2026 | 4 Room | 10 to 12 | 1,109 sqft | $708,000 | $639 |
| Aug 2025 | 4 Room | 04 to 06 | 1,141 sqft | $685,000 | $600 |
| Jun 2025 | 4 Room | 04 to 06 | 1,109 sqft | $710,000 | $640 |
| Aug 2023 | 4 Room | 10 to 12 | 1,109 sqft | $650,000 | $586 |
| Sept 2022 | 4 Room | 07 to 09 | 1,141 sqft | $600,000 | $526 |
| Jun 2022 | 5 Room | 04 to 06 | 1,442 sqft | $800,000 | $555 |
| Jul 2021 | 5 Room | 04 to 06 | 1,442 sqft | $708,000 | $491 |
| Sept 2019 | 4 Room | 01 to 03 | 1,195 sqft | $530,000 | $444 |
| Aug 2017 | 4 Room | 10 to 12 | 1,109 sqft | $599,000 | $540 |
| Jan 2017 | 5 Room | 10 to 12 | 1,442 sqft | $680,000 | $471 |
| Feb 2014 | 4 Room | 04 to 06 | 1,109 sqft | $586,000 | $529 |
| Oct 2013 | 5 Room | 10 to 12 | 1,442 sqft | $747,888 | $519 |
| Oct 2011 | 5 Room | 07 to 09 | 1,475 sqft | $698,000 | $473 |
| Aug 2011 | 4 Room | 01 to 03 | 1,141 sqft | $555,000 | $486 |
| Jun 2010 | 4 Room | 01 to 03 | 1,141 sqft | $460,000 | $403 |
| Feb 2010 | 4 Room | 10 to 12 | 1,109 sqft | $450,000 | $406 |
| Mar 2009 | 4 Room | 01 to 03 | 1,109 sqft | $428,000 | $386 |
| Feb 2009 | 4 Room | 04 to 06 | 1,109 sqft | $425,000 | $383 |
| Nov 2008 | 5 Room | 04 to 06 | 1,442 sqft | $508,000 | $352 |
| Sept 2008 | 5 Room | 10 to 12 | 1,475 sqft | $550,000 | $373 |
| Aug 2008 | 5 Room | 07 to 09 | 1,475 sqft | $515,000 | $349 |
| Apr 2008 | 4 Room | 01 to 03 | 1,109 sqft | $415,000 | $374 |
| Mar 2007 | 4 Room | 01 to 03 | 1,109 sqft | $315,000 | $284 |
| Sept 2006 | 4 Room | 01 to 03 | 1,195 sqft | $271,000 | $227 |
| Aug 2006 | 4 Room | 04 to 06 | 1,141 sqft | $290,000 | $254 |
| Oct 2005 | 4 Room | 01 to 03 | 1,141 sqft | $294,000 | $258 |
| Aug 2005 | 4 Room | 07 to 09 | 1,195 sqft | $296,000 | $248 |
| Jan 2005 | 4 Room | 10 to 12 | 1,141 sqft | $345,000 | $302 |
| Jul 2004 | 5 Room | 01 to 03 | 1,442 sqft | $375,000 | $260 |
| Jul 2003 | 4 Room | 10 to 12 | 1,141 sqft | $316,008 | $277 |
| Feb 2003 | 4 Room | 10 to 12 | 1,109 sqft | $318,000 | $287 |
| Nov 2002 | 4 Room | 01 to 03 | 1,141 sqft | $292,000 | $256 |
| Jul 2002 | 5 Room | 10 to 12 | 1,442 sqft | $445,000 | $309 |
| Nov 2001 | 4 Room | 01 to 03 | 1,109 sqft | $307,000 | $277 |
| Jul 2001 | 4 Room | 10 to 12 | 1,195 sqft | $328,000 | $275 |
| Jul 2001 | 4 Room | 04 to 06 | 1,109 sqft | $298,000 | $269 |
| May 2001 | 4 Room | 07 to 09 | 1,141 sqft | $316,800 | $278 |
| Nov 2000 | 4 Room | 10 to 12 | 1,109 sqft | $346,000 | $312 |
| Oct 2000 | 4 Room | 04 to 06 | 1,109 sqft | $353,000 | $318 |
| Oct 1999 | 4 Room | 04 to 06 | 1,109 sqft | $336,000 | $303 |
| Aug 1999 | 5 Room | 01 to 03 | 1,442 sqft | $419,000 | $291 |
| Jun 1999 | 4 Room | 01 to 03 | 1,195 sqft | $312,000 | $261 |
| May 1999 | 4 Room | 07 to 09 | 1,195 sqft | $341,000 | $285 |
| Apr 1999 | 4 Room | 10 to 12 | 1,109 sqft | $315,000 | $284 |
| Jun 1997 | 5 Room | 04 to 06 | 1,442 sqft | $543,888 | $377 |
| May 1997 | 4 Room | 07 to 09 | 1,109 sqft | $426,000 | $384 |
| May 1997 | 4 Room | 10 to 12 | 1,109 sqft | $415,000 | $374 |
| Mar 1997 | 5 Room | 10 to 12 | 1,442 sqft | $596,000 | $413 |
Questions & answers
- What was the last transacted price at Blk 46 Lengkok Bahru?
- The most recent recorded sale at Blk 46 Lengkok Bahru was a 4 Room flat that sold for $665,000 ($583 psf) in Jul 2026.
- How much does a flat at Blk 46 Lengkok Bahru cost?
- Based on 3 transactions over the past 12 months, the median resale price at Blk 46 Lengkok Bahru was $708,000.
- How many flats have been sold at Blk 46 Lengkok Bahru?
- 68 resale transactions have been recorded at Blk 46 Lengkok Bahru since 1990.
- What is the postal code of Blk 46 Lengkok Bahru?
- The postal code of Blk 46 Lengkok Bahru is 150046, in Bukit Merah.