Blk 404 Fajar RdResale prices & transactions · Bukit Panjang · S670404
- Last sale
- $725KJul 2026
- Median price · 12 mo
- $540K
- Change yoy
- -4.4%
- All-time sales
- 112
The neighbourhood
Surrounding blocks · 12-month median resale price
The last sale at Blk 404 Fajar Rd was a 1313 sqft 5 Room flat on storeys 13 to 15: $725,000 ($552 psf) in Jul 2026. 5 flats sold here in the past 12 months, at a median of $540,000 ($487 psf), down -4.4% on the year before. That puts the block at a 15% discount to the Bukit Panjang median of $573 psf. The past month saw roughly twice the usual number of sales. The full history below covers all 112 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 404 Fajar Rd sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 112 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2026 | 5 Room | 13 to 15 | 1,313 sqft | $725,000 | $552 |
| Jul 2026 | 4 Room | 13 to 15 | 1,109 sqft | $540,000 | $487 |
| Jun 2026 | 5 Room | 10 to 12 | 1,302 sqft | $645,000 | $495 |
| Apr 2026 | 4 Room | 10 to 12 | 1,109 sqft | $530,000 | $478 |
| Jan 2026 | 4 Room | 04 to 06 | 1,109 sqft | $507,888 | $458 |
| Aug 2025 | 4 Room | 07 to 09 | 1,152 sqft | $530,000 | $460 |
| Jul 2025 | 4 Room | 10 to 12 | 1,119 sqft | $600,000 | $536 |
| Jun 2024 | 4 Room | 13 to 15 | 1,119 sqft | $500,000 | $447 |
| Apr 2024 | 4 Room | 07 to 09 | 1,119 sqft | $460,000 | $411 |
| Nov 2023 | 4 Room | 10 to 12 | 1,119 sqft | $485,000 | $433 |
| Sept 2023 | 4 Room | 01 to 03 | 1,119 sqft | $450,000 | $402 |
| Jan 2023 | 4 Room | 07 to 09 | 1,119 sqft | $465,000 | $415 |
| May 2022 | 5 Room | 07 to 09 | 1,302 sqft | $553,000 | $425 |
| Mar 2020 | 5 Room | 13 to 15 | 1,313 sqft | $440,000 | $335 |
| Jan 2020 | 4 Room | 10 to 12 | 1,119 sqft | $345,000 | $308 |
| Sept 2019 | 4 Room | 13 to 15 | 1,119 sqft | $353,000 | $315 |
| Apr 2019 | 5 Room | 01 to 03 | 1,313 sqft | $372,000 | $283 |
| Nov 2018 | 4 Room | 04 to 06 | 1,119 sqft | $330,000 | $295 |
| Jun 2018 | 4 Room | 07 to 09 | 1,152 sqft | $348,000 | $302 |
| Dec 2017 | 4 Room | 04 to 06 | 1,119 sqft | $343,000 | $306 |
| Nov 2016 | 4 Room | 01 to 03 | 1,119 sqft | $325,000 | $290 |
| Aug 2016 | 4 Room | 07 to 09 | 1,152 sqft | $325,000 | $282 |
| Jul 2016 | 4 Room | 01 to 03 | 1,119 sqft | $380,000 | $339 |
| May 2016 | 4 Room | 10 to 12 | 1,109 sqft | $345,000 | $311 |
| Jan 2015 | 4 Room | 10 to 12 | 1,152 sqft | $395,000 | $343 |
| Sept 2013 | 4 Room | 01 to 03 | 1,119 sqft | $385,000 | $344 |
| Aug 2013 | 4 Room | 04 to 06 | 1,152 sqft | $410,000 | $356 |
| Jun 2013 | 4 Room | 10 to 12 | 1,119 sqft | $425,000 | $380 |
| Feb 2013 | 4 Room | 04 to 06 | 1,152 sqft | $423,000 | $367 |
| Aug 2012 | 4 Room | 13 to 15 | 1,152 sqft | $406,800 | $353 |
| May 2012 | 4 Room | 01 to 05 | 1,119 sqft | $378,000 | $338 |
| Feb 2012 | 4 Room | 04 to 06 | 1,109 sqft | $392,000 | $354 |
| Jul 2011 | 4 Room | 01 to 03 | 1,152 sqft | $358,000 | $311 |
| Dec 2010 | 4 Room | 13 to 15 | 1,109 sqft | $346,000 | $312 |
| Sept 2010 | 5 Room | 04 to 06 | 1,313 sqft | $370,000 | $282 |
| Aug 2010 | 4 Room | 04 to 06 | 1,152 sqft | $334,000 | $290 |
| Jul 2010 | 4 Room | 04 to 06 | 1,119 sqft | $320,000 | $286 |
| Jul 2010 | 4 Room | 10 to 12 | 1,152 sqft | $328,000 | $285 |
| Jun 2010 | 4 Room | 07 to 09 | 1,109 sqft | $317,000 | $286 |
| Dec 2008 | 4 Room | 04 to 06 | 1,119 sqft | $266,000 | $238 |
| Mar 2008 | 4 Room | 07 to 09 | 1,152 sqft | $228,000 | $198 |
| Nov 2007 | 4 Room | 13 to 15 | 1,152 sqft | $208,000 | $181 |
| Feb 2007 | 4 Room | 07 to 09 | 1,152 sqft | $194,000 | $168 |
| Feb 2007 | 4 Room | 07 to 09 | 1,119 sqft | $190,000 | $170 |
| Oct 2006 | 4 Room | 04 to 06 | 1,152 sqft | $195,000 | $169 |
| Sept 2006 | 5 Room | 01 to 03 | 1,313 sqft | $208,000 | $158 |
| Aug 2006 | 4 Room | 01 to 03 | 1,119 sqft | $175,000 | $156 |
| Jul 2006 | 5 Room | 10 to 12 | 1,313 sqft | $240,000 | $183 |
| Jul 2006 | 4 Room | 07 to 09 | 1,109 sqft | $188,000 | $170 |
| Jun 2005 | 5 Room | 10 to 12 | 1,313 sqft | $235,000 | $179 |
Questions & answers
- What was the last transacted price at Blk 404 Fajar Rd?
- The most recent recorded sale at Blk 404 Fajar Rd was a 5 Room flat that sold for $725,000 ($552 psf) in Jul 2026.
- How much does a flat at Blk 404 Fajar Rd cost?
- Based on 5 transactions over the past 12 months, the median resale price at Blk 404 Fajar Rd was $540,000.
- How many flats have been sold at Blk 404 Fajar Rd?
- 112 resale transactions have been recorded at Blk 404 Fajar Rd since 1990.
- What is the postal code of Blk 404 Fajar Rd?
- The postal code of Blk 404 Fajar Rd is 670404, in Bukit Panjang.