Central AreaHDB resale prices & transactions
- Median price · 12 mo
- $770K
- Change yoy
- +20.6%
- Sales · 12 mo
- 165
- Last sale
- $585KAug 2026
Buyers picked up 165 resale flats in Central Area over the past 12 months, at a median of $770,000 ($818 psf). Prices are up a steep +20.6% on the year. A typical flat here costs 22% more than the Singapore-wide median of $630,000. The latest recorded sale was a 4 Room flat for $585,000 in Aug 2026.
Free · no account needed
Get beeped when a flat in Central Area sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Most active blocks
By sales in the past 12 months
- Blk 1C Cantonment Rd9 sales · $1.45M
- Blk 1E Cantonment Rd9 sales · $1.46M
- Blk 1G Cantonment Rd9 sales · $1.35M
- Blk 1D Cantonment Rd9 sales · $1.3M
- Blk 1B Cantonment Rd7 sales · $1.48M
- Blk 1A Cantonment Rd6 sales · $1.49M
- Blk 640 Rowell Rd5 sales · $565K
- Blk 662 Buffalo Rd4 sales · $585K
- Blk 642 Rowell Rd4 sales · $945K
- Blk 28 Kelantan Rd4 sales · $497K
- Blk 533 Upp Cross St4 sales · $568K
- Blk 635 Veerasamy Rd4 sales · $575K
- Blk 672A Klang Lane4 sales · $818K
- Blk 672B Klang Lane4 sales · $683K
- Blk 8 Jln Kukoh3 sales · $298K
- Blk 271 Queen St3 sales · $510K
- Blk 9 Selegie Rd3 sales · $411K
- Blk 632 Veerasamy Rd3 sales · $780K
- Blk 32 New Mkt Rd3 sales · $390K
- Blk 2 Tg Pagar Plaza3 sales · $548K
Recent transactions
Latest 50 recorded resales in Central Area
| Date | Block | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|---|
| Aug 2026 | Blk 662 Buffalo Rd | 4 Room | 13 to 15 | 980 sqft | $585,000 | $597 |
| Aug 2026 | Blk 634 Veerasamy Rd | 5 Room | 25 to 27 | 1,399 sqft | $1,120,000 | $800 |
| Aug 2026 | Blk 642 Rowell Rd | 5 Room | 22 to 24 | 1,496 sqft | $1,150,000 | $769 |
| Aug 2026 | Blk 634 Veerasamy Rd | 4 Room | 19 to 21 | 1,152 sqft | $830,000 | $721 |
| Aug 2026 | Blk 7 Tg Pagar Plaza | 4 Room | 19 to 21 | 893 sqft | $820,000 | $918 |
| Aug 2026 | Blk 672A Klang Lane | 4 Room | 07 to 09 | 915 sqft | $730,000 | $798 |
| Aug 2026 | Blk 1A Cantonment Rd | 4 Room | 31 to 33 | 1,033 sqft | $1,392,000 | $1,347 |
| Aug 2026 | Blk 1F Cantonment Rd | 4 Room | 34 to 36 | 1,023 sqft | $1,435,000 | $1,403 |
| Aug 2026 | Blk 1E Cantonment Rd | 4 Room | 40 to 42 | 1,001 sqft | $1,475,000 | $1,473 |
| Aug 2026 | Blk 34 Upp Cross St | 3 Room | 10 to 12 | 700 sqft | $488,000 | $697 |
| Aug 2026 | Blk 8 Jln Kukoh | 2 Room | 04 to 06 | 570 sqft | $280,000 | $491 |
| Jul 2026 | Blk 1E Cantonment Rd | 5 Room | 04 to 06 | 1,141 sqft | $1,350,000 | $1,183 |
| Jul 2026 | Blk 1B Cantonment Rd | 5 Room | 13 to 15 | 1,130 sqft | $1,508,888 | $1,335 |
| Jul 2026 | Blk 1B Cantonment Rd | 5 Room | 07 to 09 | 1,130 sqft | $1,480,000 | $1,309 |
| Jul 2026 | Blk 1C Cantonment Rd | 5 Room | 16 to 18 | 1,152 sqft | $1,510,000 | $1,311 |
| Jul 2026 | Blk 632 Veerasamy Rd | 4 Room | 07 to 09 | 1,152 sqft | $762,000 | $662 |
| Jul 2026 | Blk 1E Cantonment Rd | 4 Room | 07 to 09 | 1,023 sqft | $1,240,000 | $1,213 |
| Jul 2026 | Blk 663 Buffalo Rd | 4 Room | 19 to 21 | 915 sqft | $610,000 | $667 |
| Jul 2026 | Blk 538 Upp Cross St | 3 Room | 10 to 12 | 646 sqft | $610,000 | $945 |
| Jul 2026 | Blk 269A Queen St | 3 Room | 04 to 06 | 721 sqft | $600,000 | $832 |
| Jul 2026 | Blk 30 Kelantan Rd | 3 Room | 07 to 09 | 710 sqft | $513,000 | $722 |
| Jul 2026 | Blk 8 Jln Kukoh | 2 Room | 04 to 06 | 570 sqft | $298,000 | $522 |
| Jun 2026 | Blk 671A Klang Lane | 5 Room | 13 to 15 | 1,130 sqft | $780,000 | $690 |
| Jun 2026 | Blk 1F Cantonment Rd | 5 Room | 19 to 21 | 1,152 sqft | $1,555,000 | $1,350 |
| Jun 2026 | Blk 1D Cantonment Rd | 5 Room | 10 to 12 | 1,152 sqft | $1,540,000 | $1,337 |
| Jun 2026 | Blk 1A Cantonment Rd | 5 Room | 19 to 21 | 1,152 sqft | $1,480,000 | $1,285 |
| Jun 2026 | Blk 632 Veerasamy Rd | 4 Room | 10 to 12 | 1,173 sqft | $780,000 | $665 |
| Jun 2026 | Blk 8 Tg Pagar Plaza | 4 Room | 10 to 12 | 893 sqft | $810,000 | $907 |
| Jun 2026 | Blk 672B Klang Lane | 4 Room | 04 to 06 | 915 sqft | $655,000 | $716 |
| Jun 2026 | Blk 1D Cantonment Rd | 4 Room | 28 to 30 | 1,023 sqft | $1,468,000 | $1,436 |
| Jun 2026 | Blk 1D Cantonment Rd | 4 Room | 16 to 18 | 1,001 sqft | $1,200,000 | $1,199 |
| Jun 2026 | Blk 1A Cantonment Rd | 4 Room | 46 to 48 | 1,044 sqft | $1,500,000 | $1,437 |
| Jun 2026 | Blk 264 Waterloo St | 3 Room | 16 to 18 | 646 sqft | $578,000 | $895 |
| Jun 2026 | Blk 640 Rowell Rd | 3 Room | 07 to 09 | 797 sqft | $565,000 | $709 |
| Jun 2026 | Blk 640 Rowell Rd | 3 Room | 04 to 06 | 797 sqft | $568,000 | $713 |
| Jun 2026 | Blk 9 Jln Kukoh | 2 Room | 07 to 09 | 592 sqft | $340,000 | $574 |
| May 2026 | Blk 639 Rowell Rd | 5 Room | 22 to 24 | 1,496 sqft | $990,000 | $662 |
| May 2026 | Blk 1B Cantonment Rd | 5 Room | 43 to 45 | 1,130 sqft | $1,630,000 | $1,442 |
| May 2026 | Blk 642 Rowell Rd | 4 Room | 10 to 12 | 1,109 sqft | $780,000 | $704 |
| May 2026 | Blk 269B Queen St | 4 Room | 04 to 06 | 990 sqft | $790,000 | $798 |
| May 2026 | Blk 334 Kreta Ayer Rd | 4 Room | 16 to 18 | 893 sqft | $780,000 | $873 |
| May 2026 | Blk 1C Cantonment Rd | 4 Room | 40 to 42 | 1,033 sqft | $1,550,000 | $1,500 |
| May 2026 | Blk 1G Cantonment Rd | 4 Room | 16 to 18 | 1,012 sqft | $1,350,000 | $1,334 |
| May 2026 | Blk 1B Cantonment Rd | 4 Room | 43 to 45 | 1,023 sqft | $1,460,000 | $1,428 |
| May 2026 | Blk 1E Cantonment Rd | 4 Room | 22 to 24 | 1,033 sqft | $1,350,000 | $1,306 |
| May 2026 | Blk 1G Cantonment Rd | 4 Room | 10 to 12 | 1,033 sqft | $1,178,000 | $1,140 |
| May 2026 | Blk 1E Cantonment Rd | 4 Room | 31 to 33 | 1,012 sqft | $1,438,888 | $1,422 |
| May 2026 | Blk 1C Cantonment Rd | 4 Room | 10 to 12 | 1,012 sqft | $1,175,000 | $1,161 |
| May 2026 | Blk 233 Bain St | 4 Room | 22 to 24 | 883 sqft | $980,000 | $1,110 |
| May 2026 | Blk 635 Veerasamy Rd | 3 Room | 04 to 06 | 775 sqft | $575,000 | $742 |
Questions & answers
- How much does an HDB resale flat in Central Area cost?
- Over the past 12 months, the median HDB resale price in Central Area was $770,000, based on 165 recorded transactions.
- What was the latest HDB resale transaction in Central Area?
- The most recent recorded sale in Central Area was a 4 Room flat that sold for $585,000 in Aug 2026.
- Are HDB prices in Central Area going up or down?
- Median resale prices in Central Area are up 20.6% over the past 12 months compared with the year before.