Blk 409Pandan Gdns
Jurong East · HDB resale · S600409
Latest registered price
$475,000
4 Room · Oct 2025
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 409 Pandan Gdns sells
Recorded sales
Latest 50 of 108 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Oct 20254 Room · 10 to 12 | 4 Room | $475,000$455 psf1,044 sqft |
| Aug 20244 Room · 07 to 09 | 4 Room | $466,888$447 psf1,044 sqft |
| Feb 20234 Room · 10 to 12 | 4 Room | $450,000$431 psf1,044 sqft |
| Jul 20224 Room · 07 to 09 | 4 Room | $430,000$412 psf1,044 sqft |
| Oct 20214 Room · 10 to 12 | 4 Room | $468,000$448 psf1,044 sqft |
| Jun 20214 Room · 10 to 12 | 4 Room | $387,000$371 psf1,044 sqft |
| Nov 20204 Room · 04 to 06 | 4 Room | $370,000$354 psf1,044 sqft |
| Oct 20194 Room · 10 to 12 | 4 Room | $322,000$308 psf1,044 sqft |
| Jul 20194 Room · 10 to 12 | 4 Room | $363,000$348 psf1,044 sqft |
| Jul 20194 Room · 10 to 12 | 4 Room | $350,000$335 psf1,044 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Oct 20184 Room · 10 to 12 | 4 Room | $350,000$325 psf1,076 sqft |
| Aug 20174 Room · 10 to 12 | 4 Room | $360,000$345 psf1,044 sqft |
| Jun 20174 Room · 01 to 03 | 4 Room | $321,000$307 psf1,044 sqft |
| Mar 20174 Room · 07 to 09 | 4 Room | $342,000$328 psf1,044 sqft |
| Mar 20174 Room · 04 to 06 | 4 Room | $342,000$308 psf1,109 sqft |
| Nov 20164 Room · 04 to 06 | 4 Room | $331,000$317 psf1,044 sqft |
| Oct 20154 Room · 10 to 12 | 4 Room | $393,000$376 psf1,044 sqft |
| Jul 20144 Room · 04 to 06 | 4 Room | $392,000$375 psf1,044 sqft |
| May 20144 Room · 10 to 12 | 4 Room | $400,000$383 psf1,044 sqft |
| Mar 20144 Room · 04 to 06 | 4 Room | $383,000$367 psf1,044 sqft |
| Feb 20144 Room · 04 to 06 | 4 Room | $400,000$383 psf1,044 sqft |
| Nov 20124 Room · 07 to 09 | 4 Room | $395,000$378 psf1,044 sqft |
| Nov 20124 Room · 01 to 03 | 4 Room | $389,000$361 psf1,076 sqft |
| Feb 20124 Room · 04 to 06 | 4 Room | $397,000$380 psf1,044 sqft |
| Jan 20124 Room · 04 to 06 | 4 Room | $370,000$354 psf1,044 sqft |
| Sept 20114 Room · 07 to 09 | 4 Room | $395,000$378 psf1,044 sqft |
| Feb 20114 Room · 04 to 06 | 4 Room | $363,000$348 psf1,044 sqft |
| Dec 20094 Room · 04 to 06 | 4 Room | $320,000$306 psf1,044 sqft |
| Apr 20094 Room · 01 to 03 | 4 Room | $293,000$281 psf1,044 sqft |
| Feb 20094 Room · 01 to 03 | 4 Room | $259,000$241 psf1,076 sqft |
| Jan 20094 Room · 10 to 12 | 4 Room | $280,000$268 psf1,044 sqft |
| Nov 20084 Room · 07 to 09 | 4 Room | $215,000$206 psf1,044 sqft |
| Aug 20064 Room · 01 to 03 | 4 Room | $175,000$168 psf1,044 sqft |
| Jul 20064 Room · 04 to 06 | 4 Room | $190,000$182 psf1,044 sqft |
| May 20064 Room · 04 to 06 | 4 Room | $193,000$185 psf1,044 sqft |
| Nov 20054 Room · 10 to 12 | 4 Room | $200,000$192 psf1,044 sqft |
| Oct 20054 Room · 07 to 09 | 4 Room | $199,000$191 psf1,044 sqft |
| Jul 20054 Room · 07 to 09 | 4 Room | $190,000$182 psf1,044 sqft |
| Jul 20054 Room · 10 to 12 | 4 Room | $178,000$170 psf1,044 sqft |
| May 20054 Room · 01 to 03 | 4 Room | $199,000$185 psf1,076 sqft |
| Jan 20054 Room · 04 to 06 | 4 Room | $190,000$182 psf1,044 sqft |
| Oct 20044 Room · 07 to 09 | 4 Room | $220,000$211 psf1,044 sqft |
| Sept 20044 Room · 07 to 09 | 4 Room | $181,000$173 psf1,044 sqft |
| Apr 20044 Room · 07 to 09 | 4 Room | $195,000$176 psf1,109 sqft |
| Aug 20034 Room · 10 to 12 | 4 Room | $195,000$187 psf1,044 sqft |
| Jun 20034 Room · 07 to 09 | 4 Room | $193,000$179 psf1,076 sqft |
| Jun 20034 Room · 07 to 09 | 4 Room | $180,000$172 psf1,044 sqft |
| May 20034 Room · 04 to 06 | 4 Room | $175,000$168 psf1,044 sqft |
| Mar 20034 Room · 04 to 06 | 4 Room | $178,000$170 psf1,044 sqft |
| Mar 20034 Room · 10 to 12 | 4 Room | $165,000$158 psf1,044 sqft |
Market summary
- Last sale
- $475KOct 2025
- Median price · 12 mo
- —
- Change yoy
- —
- All-time sales
- 108
The last sale at Blk 409 Pandan Gdns was a 1044 sqft 4 Room flat on storeys 10 to 12: $475,000 ($455 psf) in Oct 2025. The full history below covers all 108 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 409 Pandan Gdns unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 409 Pandan Gdns?
The most recent recorded sale at Blk 409 Pandan Gdns was a 4 Room flat that sold for $475,000 ($455 psf) in Oct 2025.
How many flats have been sold at Blk 409 Pandan Gdns?
108 resale transactions have been recorded at Blk 409 Pandan Gdns since 1990.
What is the postal code of Blk 409 Pandan Gdns?
The postal code of Blk 409 Pandan Gdns is 600409, in Jurong East.