Blk 920Jurong West St 92
Jurong West · HDB resale · S640920
Latest registered price
$495,000
4 Room · Jul 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 920 Jurong West St 92 sells
Recorded sales
Latest 50 of 118 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Jul 20264 Room · 07 to 09 | 4 Room | $495,000$446 psf1,109 sqft |
| Jun 20264 Room · 13 to 15 | 4 Room | $470,000$424 psf1,109 sqft |
| Jun 20264 Room · 07 to 09 | 4 Room | $480,000$429 psf1,119 sqft |
| Nov 20255 Room · 10 to 12 | 5 Room | $619,000$471 psf1,313 sqft |
| Oct 20254 Room · 07 to 09 | 4 Room | $485,000$433 psf1,119 sqft |
| Jul 20255 Room · 04 to 06 | 5 Room | $600,000$457 psf1,313 sqft |
| Apr 20254 Room · 04 to 06 | 4 Room | $492,000$440 psf1,119 sqft |
| Apr 20254 Room · 01 to 03 | 4 Room | $490,000$438 psf1,119 sqft |
| Feb 20254 Room · 13 to 15 | 4 Room | $495,000$442 psf1,119 sqft |
| Jul 20244 Room · 04 to 06 | 4 Room | $510,000$456 psf1,119 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Feb 20245 Room · 07 to 09 | 5 Room | $545,000$415 psf1,313 sqft |
| Jan 20245 Room · 10 to 12 | 5 Room | $530,000$404 psf1,313 sqft |
| Jan 20244 Room · 04 to 06 | 4 Room | $430,000$384 psf1,119 sqft |
| Dec 20234 Room · 07 to 09 | 4 Room | $450,000$402 psf1,119 sqft |
| Nov 20234 Room · 07 to 09 | 4 Room | $430,000$384 psf1,119 sqft |
| Jul 20234 Room · 04 to 06 | 4 Room | $440,000$397 psf1,109 sqft |
| Jan 20235 Room · 04 to 06 | 5 Room | $528,000$386 psf1,367 sqft |
| Jan 20234 Room · 10 to 12 | 4 Room | $440,000$393 psf1,119 sqft |
| Aug 20224 Room · 01 to 03 | 4 Room | $425,000$383 psf1,109 sqft |
| Aug 20204 Room · 04 to 06 | 4 Room | $320,000$286 psf1,119 sqft |
| Jul 20195 Room · 13 to 15 | 5 Room | $380,000$289 psf1,313 sqft |
| May 20194 Room · 10 to 12 | 4 Room | $315,000$281 psf1,119 sqft |
| Mar 20194 Room · 07 to 09 | 4 Room | $305,000$272 psf1,119 sqft |
| Dec 20184 Room · 04 to 06 | 4 Room | $310,000$277 psf1,119 sqft |
| Dec 20184 Room · 07 to 09 | 4 Room | $305,000$272 psf1,119 sqft |
| May 20174 Room · 07 to 09 | 4 Room | $328,000$296 psf1,109 sqft |
| Feb 20174 Room · 01 to 03 | 4 Room | $328,000$293 psf1,119 sqft |
| Mar 20164 Room · 10 to 12 | 4 Room | $370,000$334 psf1,109 sqft |
| Dec 20154 Room · 01 to 03 | 4 Room | $343,000$306 psf1,119 sqft |
| Sept 20144 Room · 04 to 06 | 4 Room | $360,000$325 psf1,109 sqft |
| Jul 20144 Room · 10 to 12 | 4 Room | $390,000$348 psf1,119 sqft |
| Dec 20134 Room · 04 to 06 | 4 Room | $393,000$351 psf1,119 sqft |
| Nov 20114 Room · 04 to 06 | 4 Room | $397,688$355 psf1,119 sqft |
| Aug 20114 Room · 10 to 12 | 4 Room | $390,800$352 psf1,109 sqft |
| Oct 20105 Room · 10 to 12 | 5 Room | $379,000$289 psf1,313 sqft |
| Oct 20104 Room · 07 to 09 | 4 Room | $346,000$309 psf1,119 sqft |
| Sept 20104 Room · 10 to 12 | 4 Room | $337,500$301 psf1,119 sqft |
| Apr 20104 Room · 04 to 06 | 4 Room | $298,000$266 psf1,119 sqft |
| Dec 20094 Room · 10 to 12 | 4 Room | $287,500$257 psf1,119 sqft |
| Jul 20094 Room · 10 to 12 | 4 Room | $270,000$241 psf1,119 sqft |
| Mar 20094 Room · 01 to 03 | 4 Room | $266,288$238 psf1,119 sqft |
| Aug 20085 Room · 10 to 12 | 5 Room | $277,000$211 psf1,313 sqft |
| Jul 20084 Room · 10 to 12 | 4 Room | $215,000$194 psf1,109 sqft |
| Feb 20084 Room · 04 to 06 | 4 Room | $218,000$195 psf1,119 sqft |
| Jul 20064 Room · 04 to 06 | 4 Room | $184,000$164 psf1,119 sqft |
| May 20065 Room · 07 to 09 | 5 Room | $223,000$163 psf1,367 sqft |
| May 20064 Room · 07 to 09 | 4 Room | $193,000$174 psf1,109 sqft |
| May 20064 Room · 10 to 12 | 4 Room | $190,000$170 psf1,119 sqft |
| Aug 20045 Room · 04 to 06 | 5 Room | $222,500$169 psf1,313 sqft |
| Apr 20044 Room · 04 to 06 | 4 Room | $193,000$174 psf1,109 sqft |
Market summary
- Last sale
- $495KJul 2026
- Median price · 12 mo
- $488K
- Change yoy
- -0.9%
- All-time sales
- 118
The last sale at Blk 920 Jurong West St 92 was a 1109 sqft 4 Room flat on storeys 07 to 09: $495,000 ($446 psf) in Jul 2026. 4 flats sold here in the past 12 months, at a median of $487,500 ($438 psf), down -0.9% on the year before. That puts the block at a 15% discount to the Jurong West median of $514 psf. The full history below covers all 118 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 920 Jurong West St 92 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 920 Jurong West St 92?
The most recent recorded sale at Blk 920 Jurong West St 92 was a 4 Room flat that sold for $495,000 ($446 psf) in Jul 2026.
How much does a flat at Blk 920 Jurong West St 92 cost?
Based on 4 transactions over the past 12 months, the median resale price at Blk 920 Jurong West St 92 was $487,500.
How many flats have been sold at Blk 920 Jurong West St 92?
118 resale transactions have been recorded at Blk 920 Jurong West St 92 since 1990.
What is the postal code of Blk 920 Jurong West St 92?
The postal code of Blk 920 Jurong West St 92 is 640920, in Jurong West.