Blk 16 Upp Boon Keng RdResale prices & transactions · Kallang/whampoa · S380016
- Last sale
- $378KJul 2026
- Median price · 12 mo
- $378K
- Change yoy
- -17.8%
- All-time sales
- 282
The neighbourhood
Surrounding blocks · 12-month median resale price
In Jul 2026, a 3 Room flat at Blk 16 Upp Boon Keng Rd sold for $378,000, or $540 psf across its 700 sqft. 3 flats sold here in the past 12 months, at a median of $378,000 ($540 psf), down a steep -17.8% on the year before. That puts the block at a 26% discount to the Kallang/whampoa median of $727 psf. The past month saw roughly twice the usual number of sales. Scroll down for the complete record of 282 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 16 Upp Boon Keng Rd sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 282 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2026 | 3 Room | 01 to 03 | 700 sqft | $378,000 | $540 |
| Feb 2026 | 3 Room | 04 to 06 | 700 sqft | $468,000 | $669 |
| Nov 2025 | 3 Room | 04 to 06 | 700 sqft | $375,000 | $536 |
| Aug 2025 | 3 Room | 13 to 15 | 700 sqft | $463,000 | $662 |
| Jul 2025 | 3 Room | 16 to 18 | 700 sqft | $452,000 | $646 |
| Jul 2025 | 3 Room | 13 to 15 | 818 sqft | $460,000 | $562 |
| Jan 2025 | 3 Room | 07 to 09 | 818 sqft | $460,000 | $562 |
| Jan 2025 | 3 Room | 16 to 18 | 700 sqft | $408,888 | $584 |
| May 2024 | 3 Room | 13 to 15 | 700 sqft | $408,000 | $583 |
| Jan 2024 | 5 Room | 07 to 09 | 1,518 sqft | $875,000 | $577 |
| Nov 2023 | 3 Room | 07 to 09 | 700 sqft | $398,000 | $569 |
| Oct 2023 | 3 Room | 16 to 18 | 700 sqft | $380,000 | $543 |
| Feb 2023 | 3 Room | 10 to 12 | 700 sqft | $398,000 | $569 |
| Sept 2022 | 3 Room | 04 to 06 | 700 sqft | $370,000 | $529 |
| Jul 2022 | 3 Room | 04 to 06 | 700 sqft | $352,000 | $503 |
| Feb 2022 | 3 Room | 16 to 18 | 818 sqft | $398,000 | $487 |
| Feb 2022 | 3 Room | 01 to 03 | 700 sqft | $318,000 | $455 |
| Nov 2021 | 3 Room | 01 to 03 | 700 sqft | $300,000 | $429 |
| Aug 2021 | 3 Room | 04 to 06 | 818 sqft | $368,000 | $450 |
| Aug 2021 | 3 Room | 04 to 06 | 700 sqft | $315,000 | $450 |
| May 2021 | 3 Room | 04 to 06 | 700 sqft | $320,000 | $457 |
| May 2021 | 3 Room | 07 to 09 | 700 sqft | $315,000 | $450 |
| Apr 2021 | 3 Room | 04 to 06 | 700 sqft | $300,000 | $429 |
| Jan 2021 | 3 Room | 04 to 06 | 700 sqft | $315,000 | $450 |
| Jan 2021 | 3 Room | 04 to 06 | 700 sqft | $298,888 | $427 |
| Dec 2020 | 3 Room | 13 to 15 | 818 sqft | $385,000 | $471 |
| Oct 2020 | 3 Room | 10 to 12 | 700 sqft | $321,000 | $459 |
| Jun 2020 | 3 Room | 04 to 06 | 700 sqft | $330,000 | $472 |
| Sept 2019 | 3 Room | 04 to 06 | 700 sqft | $380,000 | $543 |
| Sept 2019 | 3 Room | 04 to 06 | 700 sqft | $288,000 | $412 |
| Jun 2019 | 3 Room | 04 to 06 | 700 sqft | $315,000 | $450 |
| Apr 2019 | 3 Room | 16 to 18 | 700 sqft | $345,000 | $493 |
| Jan 2019 | 3 Room | 07 to 09 | 700 sqft | $320,000 | $457 |
| Nov 2018 | 3 Room | 16 to 18 | 700 sqft | $383,000 | $547 |
| Nov 2018 | 3 Room | 10 to 12 | 700 sqft | $328,000 | $469 |
| Jul 2018 | 3 Room | 04 to 06 | 700 sqft | $313,000 | $447 |
| Mar 2018 | 3 Room | 01 to 03 | 700 sqft | $330,000 | $472 |
| Mar 2018 | 3 Room | 07 to 09 | 700 sqft | $320,000 | $457 |
| Mar 2018 | 3 Room | 04 to 06 | 700 sqft | $300,000 | $429 |
| Jan 2018 | 3 Room | 10 to 12 | 700 sqft | $368,000 | $526 |
| Jan 2018 | 3 Room | 10 to 12 | 700 sqft | $345,000 | $493 |
| Dec 2017 | 3 Room | 13 to 15 | 700 sqft | $320,000 | $457 |
| Feb 2017 | 3 Room | 04 to 06 | 700 sqft | $339,000 | $485 |
| Jan 2017 | 3 Room | 10 to 12 | 818 sqft | $380,000 | $465 |
| Dec 2016 | 3 Room | 10 to 12 | 700 sqft | $360,000 | $515 |
| Dec 2016 | 3 Room | 13 to 15 | 700 sqft | $360,000 | $515 |
| Sept 2016 | 3 Room | 07 to 09 | 818 sqft | $375,000 | $458 |
| Sept 2016 | 3 Room | 07 to 09 | 700 sqft | $345,000 | $493 |
| Jun 2016 | 3 Room | 04 to 06 | 700 sqft | $300,000 | $429 |
| May 2016 | 3 Room | 07 to 09 | 700 sqft | $358,000 | $512 |
Questions & answers
- What was the last transacted price at Blk 16 Upp Boon Keng Rd?
- The most recent recorded sale at Blk 16 Upp Boon Keng Rd was a 3 Room flat that sold for $378,000 ($540 psf) in Jul 2026.
- How much does a flat at Blk 16 Upp Boon Keng Rd cost?
- Based on 3 transactions over the past 12 months, the median resale price at Blk 16 Upp Boon Keng Rd was $378,000.
- How many flats have been sold at Blk 16 Upp Boon Keng Rd?
- 282 resale transactions have been recorded at Blk 16 Upp Boon Keng Rd since 1990.
- What is the postal code of Blk 16 Upp Boon Keng Rd?
- The postal code of Blk 16 Upp Boon Keng Rd is 380016, in Kallang/whampoa.