Property Beep

Blk 552Pasir Ris St 51

Pasir Ris · HDB resale · S510552

Latest registered price

$745,000

5 Room · Jul 2026

HDB resale data · updated · checked daily

Free alerts · no account needed

Get beeped when a flat at Blk 552 Pasir Ris St 51 sells

One email per new record, with the price, psf and how it compares. Unsubscribe any time.

Recorded sales

Latest 50 of 90 recorded sales

Registration month, not completion date. Prices are indicative.

RegisteredPrice
Jul 20265 Room · 10 to 12$745,000$572 psf1,302 sqft
Mar 20255 Room · 01 to 03$715,000$544 psf1,313 sqft
May 20245 Room · 10 to 12$720,000$548 psf1,313 sqft
Feb 20245 Room · 04 to 06$700,000$529 psf1,324 sqft
Jul 20235 Room · 07 to 09$648,000$493 psf1,313 sqft
Mar 20235 Room · 07 to 09$626,000$477 psf1,313 sqft
Feb 20235 Room · 04 to 06$652,000$501 psf1,302 sqft
Sept 20225 Room · 07 to 09$630,000$476 psf1,324 sqft
Mar 20225 Room · 04 to 06$580,000$442 psf1,313 sqft
Mar 20225 Room · 01 to 03$548,000$414 psf1,324 sqft
Show 40 more records
RegisteredPrice
Jul 20215 Room · 10 to 12$530,000$400 psf1,324 sqft
Feb 20195 Room · 07 to 09$500,000$378 psf1,324 sqft
Jul 20185 Room · 01 to 03$462,000$352 psf1,313 sqft
Sept 20175 Room · 07 to 09$485,000$366 psf1,324 sqft
Apr 20175 Room · 07 to 09$475,000$365 psf1,302 sqft
Mar 20175 Room · 04 to 06$490,000$376 psf1,302 sqft
Aug 20165 Room · 04 to 06$485,000$366 psf1,324 sqft
Jul 20165 Room · 01 to 03$468,000$353 psf1,324 sqft
Jun 20165 Room · 10 to 12$500,000$384 psf1,302 sqft
Mar 20155 Room · 01 to 03$490,000$373 psf1,313 sqft
Dec 20135 Room · 10 to 12$550,000$415 psf1,324 sqft
Aug 20135 Room · 04 to 06$543,000$414 psf1,313 sqft
Jan 20125 Room · 10 to 12$570,000$434 psf1,313 sqft
May 20115 Room · 04 to 06$478,000$361 psf1,324 sqft
Mar 20115 Room · 10 to 12$476,000$360 psf1,324 sqft
Mar 20115 Room · 04 to 06$470,000$355 psf1,324 sqft
May 20105 Room · 07 to 09$425,000$321 psf1,324 sqft
Feb 20105 Room · 13 to 15$418,000$318 psf1,313 sqft
Jan 20105 Room · 07 to 09$413,000$312 psf1,324 sqft
Nov 20095 Room · 10 to 12$390,000$295 psf1,324 sqft
Aug 20095 Room · 10 to 12$405,000$306 psf1,324 sqft
Jul 20095 Room · 07 to 09$375,000$283 psf1,324 sqft
Nov 20085 Room · 04 to 06$374,800$283 psf1,324 sqft
Sept 20085 Room · 01 to 03$358,000$273 psf1,313 sqft
Aug 20085 Room · 10 to 12$400,000$305 psf1,313 sqft
Jul 20085 Room · 01 to 03$350,000$264 psf1,324 sqft
Feb 20075 Room · 13 to 15$293,000$223 psf1,313 sqft
Nov 20065 Room · 01 to 03$282,000$213 psf1,324 sqft
Jun 20065 Room · 07 to 09$292,000$221 psf1,324 sqft
Feb 20065 Room · 13 to 15$295,000$223 psf1,324 sqft
Jan 20065 Room · 04 to 06$287,000$217 psf1,324 sqft
Sept 20055 Room · 10 to 12$275,000$208 psf1,324 sqft
Aug 20055 Room · 01 to 03$250,000$190 psf1,313 sqft
Jun 20055 Room · 10 to 12$305,000$230 psf1,324 sqft
May 20055 Room · 10 to 12$296,000$227 psf1,302 sqft
Apr 20055 Room · 04 to 06$308,000$235 psf1,313 sqft
Jul 20045 Room · 07 to 09$325,000$245 psf1,324 sqft
Oct 20035 Room · 13 to 15$338,000$255 psf1,324 sqft
Sept 20035 Room · 10 to 12$333,000$256 psf1,302 sqft
Jul 20035 Room · 04 to 06$325,000$250 psf1,302 sqft
Market summary
Last sale
$745KJul 2026
Median price · 12 mo
$745K
Change yoy
+4.2%
All-time sales
90

Blk 552 Pasir Ris St 51 last sold a flat in Jul 2026: a 1302 sqft 5 Room on storeys 10 to 12, for $745,000 ($572 psf). 1 flat sold here in the past 12 months, at a median of $745,000 ($572 psf), up +4.2% on the year before. That puts the block at a 2% premium to the Pasir Ris median of $560 psf. The table below lists all 90 transactions recorded at this block since 1990.

Explore the neighbourhood

The neighbourhood

Surrounding blocks · 12-month median resale price

New

Will it actually be breezy?

Open and close the windows and doors of a Blk 552 Pasir Ris St 51 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.

Try it
Price trend

Price trend

Monthly median resale price

Questions & answers

What was the last transacted price at Blk 552 Pasir Ris St 51?

The most recent recorded sale at Blk 552 Pasir Ris St 51 was a 5 Room flat that sold for $745,000 ($572 psf) in Jul 2026.

How much does a flat at Blk 552 Pasir Ris St 51 cost?

Based on 1 transactions over the past 12 months, the median resale price at Blk 552 Pasir Ris St 51 was $745,000.

How many flats have been sold at Blk 552 Pasir Ris St 51?

90 resale transactions have been recorded at Blk 552 Pasir Ris St 51 since 1990.

What is the postal code of Blk 552 Pasir Ris St 51?

The postal code of Blk 552 Pasir Ris St 51 is 510552, in Pasir Ris.

Nearby blocks