Blk 608Elias Rd
Pasir Ris · HDB resale · S510608
Latest registered price
$980,000
Executive · Apr 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 608 Elias Rd sells
Recorded sales
Latest 50 of 59 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Apr 2026Executive · 16 to 18 | Executive | $980,000$611 psf1,604 sqft |
| Jul 2025Executive · 04 to 06 | Executive | $990,000$593 psf1,668 sqft |
| Apr 2022Executive · 01 to 03 | Executive | $730,000$440 psf1,658 sqft |
| Feb 2022Executive · 10 to 12 | Executive | $750,000$468 psf1,604 sqft |
| Mar 2021Executive · 16 to 18 | Executive | $710,000$443 psf1,604 sqft |
| Feb 2021Executive · 10 to 12 | Executive | $700,000$422 psf1,658 sqft |
| Jul 2020Executive · 16 to 18 | Executive | $700,000$436 psf1,604 sqft |
| Sept 2018Executive · 04 to 06 | Executive | $648,000$404 psf1,604 sqft |
| Sept 2018Executive · 01 to 03 | Executive | $628,000$392 psf1,604 sqft |
| Oct 2017Executive · 04 to 06 | Executive | $652,000$391 psf1,668 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| May 2013Executive · 13 to 15 | Executive | $785,000$471 psf1,668 sqft |
| Jun 2011Executive · 01 to 03 | Executive | $592,500$369 psf1,604 sqft |
| Dec 2010Executive · 07 to 09 | Executive | $600,000$374 psf1,604 sqft |
| Jun 2010Executive · 01 to 03 | Executive | $535,000$323 psf1,658 sqft |
| May 2010Executive · 10 to 12 | Executive | $580,000$362 psf1,604 sqft |
| Feb 2010Executive · 04 to 06 | Executive | $540,000$337 psf1,604 sqft |
| Dec 2009Executive · 01 to 03 | Executive | $515,000$309 psf1,668 sqft |
| Oct 2009Executive · 07 to 09 | Executive | $545,000$329 psf1,658 sqft |
| Dec 2008Executive · 16 to 18 | Executive | $590,000$354 psf1,668 sqft |
| Sept 2008Executive · 13 to 15 | Executive | $530,000$318 psf1,668 sqft |
| Nov 2007Executive · 07 to 09 | Executive | $495,000$297 psf1,668 sqft |
| Aug 2006Executive · 13 to 15 | Executive | $385,000$231 psf1,668 sqft |
| Apr 2005Executive · 04 to 06 | Executive | $375,000$226 psf1,658 sqft |
| Jan 2005Executive · 10 to 12 | Executive | $400,000$241 psf1,658 sqft |
| Oct 2004Executive · 10 to 12 | Executive | $420,000$253 psf1,658 sqft |
| Oct 2004Executive · 07 to 09 | Executive | $370,000$231 psf1,604 sqft |
| Oct 2003Executive · 10 to 12 | Executive | $450,000$270 psf1,668 sqft |
| Jun 2003Executive · 01 to 03 | Executive | $425,000$265 psf1,604 sqft |
| Feb 2003Executive · 10 to 12 | Executive | $435,000$271 psf1,604 sqft |
| Feb 2003Executive · 01 to 03 | Executive | $430,000$268 psf1,604 sqft |
| Sept 2002Executive · 10 to 12 | Executive | $495,000$309 psf1,604 sqft |
| Mar 2002Executive · 07 to 09 | Executive | $478,000$298 psf1,604 sqft |
| Sept 2001Executive · 04 to 06 | Executive | $495,000$309 psf1,604 sqft |
| Jan 2001Executive · 16 to 18 | Executive | $545,000$327 psf1,668 sqft |
| Oct 2000Executive · 10 to 12 | Executive | $500,000$312 psf1,604 sqft |
| Oct 2000Executive · 13 to 15 | Executive | $555,000$333 psf1,668 sqft |
| Aug 2000Executive · 01 to 03 | Executive | $500,000$302 psf1,658 sqft |
| Jul 2000Executive · 10 to 12 | Executive | $530,000$330 psf1,604 sqft |
| Apr 2000Executive · 13 to 15 | Executive | $530,000$330 psf1,604 sqft |
| Mar 2000Executive · 16 to 18 | Executive | $552,000$344 psf1,604 sqft |
| Oct 1999Executive · 04 to 06 | Executive | $510,000$318 psf1,604 sqft |
| Sept 1999Executive · 04 to 06 | Executive | $513,000$307 psf1,668 sqft |
| Sept 1999Executive · 10 to 12 | Executive | $525,000$327 psf1,604 sqft |
| Aug 1999Executive · 13 to 15 | Executive | $483,000$291 psf1,658 sqft |
| Jul 1999Executive · 07 to 09 | Executive | $500,000$312 psf1,604 sqft |
| Jul 1999Executive · 10 to 12 | Executive | $488,000$293 psf1,668 sqft |
| Jul 1999Executive · 07 to 09 | Executive | $495,000$297 psf1,668 sqft |
| Jul 1999Executive · 13 to 15 | Executive | $480,000$299 psf1,604 sqft |
| Jun 1999Executive · 10 to 12 | Executive | $500,000$302 psf1,658 sqft |
| Jun 1999Executive · 07 to 09 | Executive | $476,000$287 psf1,658 sqft |
Market summary
- Last sale
- $980KApr 2026
- Median price · 12 mo
- $980K
- Change yoy
- -1.0%
- All-time sales
- 59
Blk 608 Elias Rd last sold a flat in Apr 2026: a 1604 sqft Executive on storeys 16 to 18, for $980,000 ($611 psf). 1 flat sold here in the past 12 months, at a median of $980,000 ($611 psf), down -1.0% on the year before. That puts the block at a 9% premium to the Pasir Ris median of $560 psf. The table below lists all 59 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 608 Elias Rd unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 608 Elias Rd?
The most recent recorded sale at Blk 608 Elias Rd was a Executive flat that sold for $980,000 ($611 psf) in Apr 2026.
How much does a flat at Blk 608 Elias Rd cost?
Based on 1 transactions over the past 12 months, the median resale price at Blk 608 Elias Rd was $980,000.
How many flats have been sold at Blk 608 Elias Rd?
59 resale transactions have been recorded at Blk 608 Elias Rd since 1990.
What is the postal code of Blk 608 Elias Rd?
The postal code of Blk 608 Elias Rd is 510608, in Pasir Ris.