Blk 610Elias Rd
Pasir Ris · HDB resale · S510610
Latest registered price
$655,888
4 Room · Feb 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 610 Elias Rd sells
Recorded sales
Latest 50 of 76 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Feb 20264 Room · 07 to 09 | 4 Room | $655,888$549 psf1,195 sqft |
| Jan 20264 Room · 04 to 06 | 4 Room | $650,000$544 psf1,195 sqft |
| Oct 20255 Room · 10 to 12 | 5 Room | $802,000$556 psf1,442 sqft |
| Apr 20245 Room · 01 to 03 | 5 Room | $765,888$552 psf1,389 sqft |
| Mar 20235 Room · 07 to 09 | 5 Room | $723,888$498 psf1,453 sqft |
| Nov 20215 Room · 07 to 09 | 5 Room | $610,000$423 psf1,442 sqft |
| Sept 20214 Room · 10 to 12 | 4 Room | $478,000$400 psf1,195 sqft |
| Feb 20215 Room · 04 to 06 | 5 Room | $535,000$385 psf1,389 sqft |
| Apr 20194 Room · 10 to 12 | 4 Room | $420,000$352 psf1,195 sqft |
| Jun 20185 Room · 01 to 03 | 5 Room | $475,000$342 psf1,389 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Nov 20174 Room · 10 to 12 | 4 Room | $423,000$354 psf1,195 sqft |
| May 20175 Room · 07 to 09 | 5 Room | $545,000$375 psf1,453 sqft |
| Mar 20174 Room · 04 to 06 | 4 Room | $402,000$336 psf1,195 sqft |
| Oct 20165 Room · 10 to 12 | 5 Room | $498,000$359 psf1,389 sqft |
| Apr 20164 Room · 01 to 03 | 4 Room | $410,000$343 psf1,195 sqft |
| Sept 20155 Room · 10 to 12 | 5 Room | $487,000$335 psf1,453 sqft |
| Dec 20134 Room · 01 to 03 | 4 Room | $445,000$372 psf1,195 sqft |
| Jan 20135 Room · 04 to 06 | 5 Room | $600,000$432 psf1,389 sqft |
| Jan 20125 Room · 13 to 15 | 5 Room | $575,000$396 psf1,453 sqft |
| May 20114 Room · 10 to 12 | 4 Room | $443,000$371 psf1,195 sqft |
| May 20114 Room · 04 to 06 | 4 Room | $414,000$347 psf1,195 sqft |
| Jan 20105 Room · 01 to 03 | 5 Room | $440,000$317 psf1,389 sqft |
| Nov 20094 Room · 07 to 09 | 4 Room | $368,000$308 psf1,195 sqft |
| Nov 20094 Room · 01 to 03 | 4 Room | $350,000$293 psf1,195 sqft |
| Oct 20085 Room · 01 to 03 | 5 Room | $375,000$270 psf1,389 sqft |
| Apr 20084 Room · 01 to 03 | 4 Room | $306,000$256 psf1,195 sqft |
| Mar 20085 Room · 13 to 15 | 5 Room | $410,000$282 psf1,453 sqft |
| Jun 20074 Room · 01 to 03 | 4 Room | $260,000$218 psf1,195 sqft |
| Aug 20064 Room · 07 to 09 | 4 Room | $268,000$224 psf1,195 sqft |
| Jan 20065 Room · 10 to 12 | 5 Room | $315,000$218 psf1,442 sqft |
| Aug 20055 Room · 10 to 12 | 5 Room | $315,000$217 psf1,453 sqft |
| Aug 20055 Room · 04 to 06 | 5 Room | $300,000$216 psf1,389 sqft |
| Jun 20055 Room · 04 to 06 | 5 Room | $310,888$224 psf1,389 sqft |
| May 20055 Room · 13 to 15 | 5 Room | $313,000$217 psf1,442 sqft |
| Apr 20055 Room · 10 to 12 | 5 Room | $325,000$234 psf1,389 sqft |
| Feb 20055 Room · 13 to 15 | 5 Room | $355,000$244 psf1,453 sqft |
| Jul 20045 Room · 07 to 09 | 5 Room | $328,888$237 psf1,389 sqft |
| Mar 20044 Room · 07 to 09 | 4 Room | $270,000$226 psf1,195 sqft |
| Nov 20034 Room · 07 to 09 | 4 Room | $300,000$251 psf1,195 sqft |
| Aug 20034 Room · 01 to 03 | 4 Room | $270,000$226 psf1,195 sqft |
| Sept 20025 Room · 07 to 09 | 5 Room | $360,168$259 psf1,389 sqft |
| May 20025 Room · 10 to 12 | 5 Room | $359,000$259 psf1,389 sqft |
| Apr 20024 Room · 10 to 12 | 4 Room | $261,000$218 psf1,195 sqft |
| Jan 20025 Room · 04 to 06 | 5 Room | $350,000$252 psf1,389 sqft |
| Sept 20015 Room · 04 to 06 | 5 Room | $375,000$260 psf1,442 sqft |
| Sept 20014 Room · 04 to 06 | 4 Room | $265,000$222 psf1,195 sqft |
| Aug 20014 Room · 10 to 12 | 4 Room | $285,000$239 psf1,195 sqft |
| Jul 20015 Room · 01 to 03 | 5 Room | $370,000$255 psf1,453 sqft |
| Apr 20015 Room · 13 to 15 | 5 Room | $412,000$284 psf1,453 sqft |
| Mar 20015 Room · 01 to 03 | 5 Room | $349,000$251 psf1,389 sqft |
Market summary
- Last sale
- $656KFeb 2026
- Median price · 12 mo
- $653K
- Change yoy
- -18.6%
- All-time sales
- 76
Blk 610 Elias Rd last sold a flat in Feb 2026: a 1195 sqft 4 Room on storeys 07 to 09, for $655,888 ($549 psf). 2 flats sold here in the past 12 months, at a median of $652,944 ($547 psf), down a steep -18.6% on the year before. That puts the block at a 2% discount to the Pasir Ris median of $560 psf. The table below lists all 76 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 610 Elias Rd unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 610 Elias Rd?
The most recent recorded sale at Blk 610 Elias Rd was a 4 Room flat that sold for $655,888 ($549 psf) in Feb 2026.
How much does a flat at Blk 610 Elias Rd cost?
Based on 2 transactions over the past 12 months, the median resale price at Blk 610 Elias Rd was $652,944.
How many flats have been sold at Blk 610 Elias Rd?
76 resale transactions have been recorded at Blk 610 Elias Rd since 1990.
What is the postal code of Blk 610 Elias Rd?
The postal code of Blk 610 Elias Rd is 510610, in Pasir Ris.