Property Beep

Blk 704Pasir Ris Dr 10

Pasir Ris · HDB resale · S510704

Latest registered price

$575,000

4 Room · Jul 2023

HDB resale data · updated · checked daily

Free alerts · no account needed

Get beeped when a flat at Blk 704 Pasir Ris Dr 10 sells

One email per new record, with the price, psf and how it compares. Unsubscribe any time.

Recorded sales

All 41 recorded sales

Registration month, not completion date. Prices are indicative.

RegisteredPrice
Jul 20234 Room · 07 to 09$575,000$461 psf1,249 sqft
Jul 20204 Room · 01 to 03$453,000$363 psf1,249 sqft
May 20194 Room · 07 to 09$438,000$360 psf1,216 sqft
May 20154 Room · 01 to 03$415,000$344 psf1,206 sqft
Jun 20134 Room · 01 to 03$488,000$405 psf1,206 sqft
Apr 20134 Room · 07 to 09$510,000$423 psf1,206 sqft
Jan 20134 Room · 01 to 03$495,000$380 psf1,302 sqft
Oct 20124 Room · 01 to 03$488,000$391 psf1,249 sqft
Jun 20124 Room · 04 to 06$456,000$378 psf1,206 sqft
Apr 20104 Room · 07 to 09$410,000$340 psf1,206 sqft
Show 31 more records
RegisteredPrice
Mar 20104 Room · 07 to 09$365,800$306 psf1,195 sqft
Dec 20094 Room · 10 to 12$378,000$314 psf1,206 sqft
Feb 20094 Room · 01 to 03$336,000$279 psf1,206 sqft
May 20084 Room · 10 to 12$355,000$297 psf1,195 sqft
Apr 20084 Room · 01 to 03$320,000$265 psf1,206 sqft
Feb 20074 Room · 07 to 09$230,000$191 psf1,206 sqft
Jan 20074 Room · 01 to 03$258,000$198 psf1,302 sqft
Jul 20064 Room · 04 to 06$274,500$228 psf1,206 sqft
Dec 20034 Room · 04 to 06$270,000$224 psf1,206 sqft
Mar 20024 Room · 01 to 03$250,000$200 psf1,249 sqft
Apr 20004 Room · 04 to 06$305,000$244 psf1,249 sqft
Feb 20004 Room · 07 to 09$330,000$264 psf1,249 sqft
Dec 19994 Room · 04 to 06$323,800$269 psf1,206 sqft
Nov 19994 Room · 04 to 06$326,000$270 psf1,206 sqft
Oct 19994 Room · 07 to 09$330,000$274 psf1,206 sqft
Sept 19994 Room · 10 to 12$333,000$276 psf1,206 sqft
Jul 19994 Room · 07 to 09$275,000$230 psf1,195 sqft
Jul 19994 Room · 07 to 09$300,000$249 psf1,206 sqft
Jul 19994 Room · 07 to 09$288,800$240 psf1,206 sqft
Jun 19994 Room · 10 to 12$297,000$249 psf1,195 sqft
Jun 19994 Room · 10 to 12$282,000$234 psf1,206 sqft
May 19994 Room · 07 to 09$295,000$243 psf1,216 sqft
May 19994 Room · 07 to 09$275,300$228 psf1,206 sqft
May 19994 Room · 04 to 06$253,000$210 psf1,206 sqft
May 19994 Room · 04 to 06$256,000$205 psf1,249 sqft
May 19994 Room · 01 to 03$273,000$219 psf1,249 sqft
May 19994 Room · 10 to 12$295,000$245 psf1,206 sqft
Apr 19994 Room · 04 to 06$272,500$226 psf1,206 sqft
Apr 19994 Room · 01 to 03$289,000$240 psf1,206 sqft
Apr 19994 Room · 01 to 03$273,000$219 psf1,249 sqft
Apr 19994 Room · 04 to 06$294,000$244 psf1,206 sqft
Market summary
Last sale
$575KJul 2023
Median price · 12 mo
—
Change yoy
—
All-time sales
41

In Jul 2023, a 4 Room flat at Blk 704 Pasir Ris Dr 10 sold for $575,000, or $461 psf across its 1249 sqft. Scroll down for the complete record of 41 transactions recorded at this block since 1990.

Explore the neighbourhood

The neighbourhood

Surrounding blocks · 12-month median resale price

New

Will it actually be breezy?

Open and close the windows and doors of a Blk 704 Pasir Ris Dr 10 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.

Try it

Questions & answers

What was the last transacted price at Blk 704 Pasir Ris Dr 10?

The most recent recorded sale at Blk 704 Pasir Ris Dr 10 was a 4 Room flat that sold for $575,000 ($461 psf) in Jul 2023.

How many flats have been sold at Blk 704 Pasir Ris Dr 10?

41 resale transactions have been recorded at Blk 704 Pasir Ris Dr 10 since 1990.

What is the postal code of Blk 704 Pasir Ris Dr 10?

The postal code of Blk 704 Pasir Ris Dr 10 is 510704, in Pasir Ris.

Nearby blocks