Blk 745Pasir Ris St 71
Pasir Ris · HDB resale · S510745
Latest registered price
$590,000
4 Room · Sept 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 745 Pasir Ris St 71 sells
Recorded sales
Latest 50 of 59 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Sept 20264 Room · 01 to 03 | 4 Room | $590,000$532 psf1,109 sqft |
| Aug 20265 Room · 01 to 03 | 5 Room | $700,000$512 psf1,367 sqft |
| Aug 20265 Room · 04 to 06 | 5 Room | $735,000$546 psf1,345 sqft |
| Apr 20235 Room · 13 to 15 | 5 Room | $660,000$491 psf1,345 sqft |
| Jan 20224 Room · 07 to 09 | 4 Room | $488,000$440 psf1,109 sqft |
| Sept 20215 Room · 10 to 12 | 5 Room | $561,000$424 psf1,324 sqft |
| Apr 20214 Room · 01 to 03 | 4 Room | $420,000$379 psf1,109 sqft |
| Mar 20215 Room · 04 to 06 | 5 Room | $520,000$386 psf1,345 sqft |
| Aug 20205 Room · 07 to 09 | 5 Room | $500,000$378 psf1,324 sqft |
| Oct 20195 Room · 07 to 09 | 5 Room | $500,000$366 psf1,367 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Dec 20175 Room · 01 to 03 | 5 Room | $470,000$344 psf1,367 sqft |
| May 20175 Room · 07 to 09 | 5 Room | $485,000$355 psf1,367 sqft |
| Dec 20164 Room · 04 to 06 | 4 Room | $382,000$345 psf1,109 sqft |
| May 20135 Room · 01 to 03 | 5 Room | $526,000$397 psf1,324 sqft |
| Apr 20135 Room · 04 to 06 | 5 Room | $532,000$389 psf1,367 sqft |
| Nov 20104 Room · 07 to 09 | 4 Room | $412,000$372 psf1,109 sqft |
| Oct 20105 Room · 07 to 09 | 5 Room | $475,000$347 psf1,367 sqft |
| Jul 20105 Room · 04 to 06 | 5 Room | $425,000$316 psf1,345 sqft |
| Jun 20105 Room · 10 to 12 | 5 Room | $447,000$338 psf1,324 sqft |
| Oct 20094 Room · 04 to 06 | 4 Room | $360,000$325 psf1,109 sqft |
| Oct 20085 Room · 13 to 15 | 5 Room | $415,000$308 psf1,345 sqft |
| Jul 20084 Room · 10 to 12 | 4 Room | $312,000$281 psf1,109 sqft |
| May 20084 Room · 10 to 12 | 4 Room | $328,000$296 psf1,109 sqft |
| May 20075 Room · 07 to 09 | 5 Room | $302,000$221 psf1,367 sqft |
| Jun 20065 Room · 07 to 09 | 5 Room | $293,500$215 psf1,367 sqft |
| Nov 20044 Room · 10 to 12 | 4 Room | $255,000$230 psf1,109 sqft |
| Feb 20044 Room · 07 to 09 | 4 Room | $235,000$212 psf1,109 sqft |
| Nov 20034 Room · 07 to 09 | 4 Room | $245,000$221 psf1,109 sqft |
| Sept 20035 Room · 10 to 12 | 5 Room | $315,000$230 psf1,367 sqft |
| Jul 20035 Room · 07 to 09 | 5 Room | $315,000$230 psf1,367 sqft |
| Dec 20025 Room · 10 to 12 | 5 Room | $328,000$248 psf1,324 sqft |
| Nov 20025 Room · 16 to 18 | 5 Room | $355,000$268 psf1,324 sqft |
| Jul 20025 Room · 07 to 09 | 5 Room | $328,000$248 psf1,324 sqft |
| Apr 20025 Room · 16 to 18 | 5 Room | $345,000$252 psf1,367 sqft |
| Mar 20025 Room · 13 to 15 | 5 Room | $337,000$255 psf1,324 sqft |
| Mar 20025 Room · 10 to 12 | 5 Room | $333,000$247 psf1,345 sqft |
| Dec 20015 Room · 16 to 18 | 5 Room | $352,000$262 psf1,345 sqft |
| Sept 20015 Room · 07 to 09 | 5 Room | $355,000$268 psf1,324 sqft |
| Jan 20015 Room · 01 to 03 | 5 Room | $342,000$258 psf1,324 sqft |
| Jan 20015 Room · 01 to 03 | 5 Room | $362,000$269 psf1,345 sqft |
| Oct 20005 Room · 07 to 09 | 5 Room | $367,000$277 psf1,324 sqft |
| Oct 20005 Room · 04 to 06 | 5 Room | $360,000$272 psf1,324 sqft |
| Oct 20005 Room · 04 to 06 | 5 Room | $363,800$270 psf1,345 sqft |
| Sept 20005 Room · 07 to 09 | 5 Room | $373,000$273 psf1,367 sqft |
| Sept 20004 Room · 13 to 15 | 4 Room | $296,000$267 psf1,109 sqft |
| Aug 20005 Room · 04 to 06 | 5 Room | $376,000$284 psf1,324 sqft |
| Jun 20005 Room · 01 to 03 | 5 Room | $360,000$272 psf1,324 sqft |
| May 20004 Room · 01 to 03 | 4 Room | $285,000$257 psf1,109 sqft |
| Apr 20005 Room · 13 to 15 | 5 Room | $398,000$296 psf1,345 sqft |
| Apr 20005 Room · 13 to 15 | 5 Room | $390,000$290 psf1,345 sqft |
Market summary
- Last sale
- $590KSept 2026
- Median price · 12 mo
- $700K
- Change yoy
- —
- All-time sales
- 59
Blk 745 Pasir Ris St 71 last sold a flat in Sept 2026: a 1109 sqft 4 Room on storeys 01 to 03, for $590,000 ($532 psf). 3 flats sold here in the past 12 months, at a median of $700,000 ($532 psf), holding steady on the year before. That puts the block at a 5% discount to the Pasir Ris median of $560 psf. The past month saw roughly twice the usual number of sales. The table below lists all 59 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 745 Pasir Ris St 71 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 745 Pasir Ris St 71?
The most recent recorded sale at Blk 745 Pasir Ris St 71 was a 4 Room flat that sold for $590,000 ($532 psf) in Sept 2026.
How much does a flat at Blk 745 Pasir Ris St 71 cost?
Based on 3 transactions over the past 12 months, the median resale price at Blk 745 Pasir Ris St 71 was $700,000.
How many flats have been sold at Blk 745 Pasir Ris St 71?
59 resale transactions have been recorded at Blk 745 Pasir Ris St 71 since 1990.
What is the postal code of Blk 745 Pasir Ris St 71?
The postal code of Blk 745 Pasir Ris St 71 is 510745, in Pasir Ris.