Blk 754Pasir Ris St 71
Pasir Ris · HDB resale · S510754
Latest registered price
$633,000
4 Room · Sept 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 754 Pasir Ris St 71 sells
Recorded sales
Latest 50 of 105 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Sept 20264 Room · 04 to 06 | 4 Room | $633,000$555 psf1,141 sqft |
| Jun 20265 Room · 04 to 06 | 5 Room | $730,000$534 psf1,367 sqft |
| Jan 20265 Room · 01 to 03 | 5 Room | $715,000$523 psf1,367 sqft |
| Oct 20255 Room · 10 to 12 | 5 Room | $750,000$544 psf1,378 sqft |
| Oct 20254 Room · 10 to 12 | 4 Room | $660,000$590 psf1,119 sqft |
| Feb 20255 Room · 07 to 09 | 5 Room | $688,000$507 psf1,356 sqft |
| May 20244 Room · 04 to 06 | 4 Room | $582,000$520 psf1,119 sqft |
| Jun 20234 Room · 10 to 12 | 4 Room | $585,000$513 psf1,141 sqft |
| Jun 20234 Room · 10 to 12 | 4 Room | $555,000$491 psf1,130 sqft |
| May 20234 Room · 01 to 03 | 4 Room | $550,000$487 psf1,130 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Jun 20224 Room · 07 to 09 | 4 Room | $510,000$451 psf1,130 sqft |
| Apr 20214 Room · 04 to 06 | 4 Room | $435,000$381 psf1,141 sqft |
| Jan 20215 Room · 04 to 06 | 5 Room | $517,000$378 psf1,367 sqft |
| Jul 20205 Room · 13 to 15 | 5 Room | $515,000$380 psf1,356 sqft |
| Jun 20204 Room · 07 to 09 | 4 Room | $420,000$375 psf1,119 sqft |
| Feb 20194 Room · 07 to 09 | 4 Room | $390,000$345 psf1,130 sqft |
| Oct 20184 Room · 01 to 03 | 4 Room | $380,000$336 psf1,130 sqft |
| Aug 20185 Room · 04 to 06 | 5 Room | $466,000$344 psf1,356 sqft |
| Apr 20184 Room · 04 to 06 | 4 Room | $410,000$366 psf1,119 sqft |
| Apr 20174 Room · 10 to 12 | 4 Room | $410,000$359 psf1,141 sqft |
| Feb 20175 Room · 07 to 09 | 5 Room | $420,000$310 psf1,356 sqft |
| Dec 20164 Room · 01 to 03 | 4 Room | $370,000$331 psf1,119 sqft |
| Sept 20164 Room · 07 to 09 | 4 Room | $384,000$340 psf1,130 sqft |
| Sept 20164 Room · 04 to 06 | 4 Room | $380,000$336 psf1,130 sqft |
| Feb 20164 Room · 07 to 09 | 4 Room | $400,000$354 psf1,130 sqft |
| Jan 20164 Room · 04 to 06 | 4 Room | $397,000$355 psf1,119 sqft |
| Dec 20154 Room · 04 to 06 | 4 Room | $396,000$354 psf1,119 sqft |
| Nov 20155 Room · 16 to 18 | 5 Room | $500,000$369 psf1,356 sqft |
| Nov 20154 Room · 10 to 12 | 4 Room | $412,000$368 psf1,119 sqft |
| Oct 20145 Room · 10 to 12 | 5 Room | $525,000$381 psf1,378 sqft |
| Jun 20144 Room · 07 to 09 | 4 Room | $433,000$387 psf1,119 sqft |
| Jun 20144 Room · 07 to 09 | 4 Room | $432,000$386 psf1,119 sqft |
| Sept 20134 Room · 04 to 06 | 4 Room | $433,000$383 psf1,130 sqft |
| Dec 20125 Room · 04 to 06 | 5 Room | $512,000$375 psf1,367 sqft |
| Aug 20124 Room · 10 to 12 | 4 Room | $445,000$394 psf1,130 sqft |
| Aug 20124 Room · 01 to 03 | 4 Room | $427,000$378 psf1,130 sqft |
| Jul 20124 Room · 04 to 06 | 4 Room | $430,000$384 psf1,119 sqft |
| May 20124 Room · 16 to 20 | 4 Room | $471,000$413 psf1,141 sqft |
| Apr 20125 Room · 01 to 05 | 5 Room | $522,000$382 psf1,367 sqft |
| Jan 20125 Room · 01 to 03 | 5 Room | $500,000$369 psf1,356 sqft |
| Feb 20114 Room · 13 to 15 | 4 Room | $416,000$365 psf1,141 sqft |
| Sept 20105 Room · 01 to 03 | 5 Room | $382,000$279 psf1,367 sqft |
| Aug 20105 Room · 01 to 03 | 5 Room | $390,000$283 psf1,378 sqft |
| Apr 20105 Room · 01 to 03 | 5 Room | $378,000$274 psf1,378 sqft |
| Apr 20105 Room · 07 to 09 | 5 Room | $432,000$316 psf1,367 sqft |
| Apr 20104 Room · 04 to 06 | 4 Room | $383,000$336 psf1,141 sqft |
| Feb 20105 Room · 10 to 12 | 5 Room | $408,000$301 psf1,356 sqft |
| Oct 20095 Room · 10 to 12 | 5 Room | $396,000$292 psf1,356 sqft |
| Oct 20095 Room · 01 to 03 | 5 Room | $350,000$258 psf1,356 sqft |
| Oct 20095 Room · 04 to 06 | 5 Room | $390,000$283 psf1,378 sqft |
Market summary
- Last sale
- $633KSept 2026
- Median price · 12 mo
- $715K
- Change yoy
- +3.9%
- All-time sales
- 105
Blk 754 Pasir Ris St 71 last sold a flat in Sept 2026: a 1141 sqft 4 Room on storeys 04 to 06, for $633,000 ($555 psf). 3 flats sold here in the past 12 months, at a median of $715,000 ($534 psf), up +3.9% on the year before. That puts the block at a 5% discount to the Pasir Ris median of $560 psf. The past month saw roughly twice the usual number of sales. The table below lists all 105 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 754 Pasir Ris St 71 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 754 Pasir Ris St 71?
The most recent recorded sale at Blk 754 Pasir Ris St 71 was a 4 Room flat that sold for $633,000 ($555 psf) in Sept 2026.
How much does a flat at Blk 754 Pasir Ris St 71 cost?
Based on 3 transactions over the past 12 months, the median resale price at Blk 754 Pasir Ris St 71 was $715,000.
How many flats have been sold at Blk 754 Pasir Ris St 71?
105 resale transactions have been recorded at Blk 754 Pasir Ris St 71 since 1990.
What is the postal code of Blk 754 Pasir Ris St 71?
The postal code of Blk 754 Pasir Ris St 71 is 510754, in Pasir Ris.