Property Beep

Blk 774Pasir Ris St 71

Pasir Ris · HDB resale · S510774

Latest registered price

$720,000

5 Room · May 2026

HDB resale data · updated · checked daily

Free alerts · no account needed

Get beeped when a flat at Blk 774 Pasir Ris St 71 sells

One email per new record, with the price, psf and how it compares. Unsubscribe any time.

Recorded sales

Latest 50 of 90 recorded sales

Registration month, not completion date. Prices are indicative.

RegisteredPrice
May 20265 Room · 04 to 06$720,000$535 psf1,345 sqft
Jan 20264 Room · 01 to 03$538,888$481 psf1,119 sqft
May 20254 Room · 13 to 15$655,000$585 psf1,119 sqft
Dec 20245 Room · 07 to 09$760,000$552 psf1,378 sqft
Feb 20245 Room · 13 to 15$690,000$513 psf1,345 sqft
Oct 20224 Room · 10 to 12$508,000$449 psf1,130 sqft
Oct 20224 Room · 04 to 06$500,000$447 psf1,119 sqft
Jun 20225 Room · 07 to 09$595,000$432 psf1,378 sqft
Mar 20224 Room · 10 to 12$480,000$417 psf1,152 sqft
Feb 20225 Room · 04 to 06$600,000$446 psf1,345 sqft
Show 40 more records
RegisteredPrice
Oct 20215 Room · 10 to 12$575,888$428 psf1,345 sqft
Oct 20214 Room · 10 to 12$500,000$434 psf1,152 sqft
Feb 20214 Room · 13 to 15$420,000$372 psf1,130 sqft
Oct 20194 Room · 04 to 06$446,000$387 psf1,152 sqft
May 20195 Room · 04 to 06$465,000$346 psf1,345 sqft
May 20185 Room · 10 to 12$503,000$365 psf1,378 sqft
May 20184 Room · 01 to 03$390,000$339 psf1,152 sqft
Nov 20175 Room · 13 to 15$500,000$363 psf1,378 sqft
Nov 20164 Room · 10 to 12$410,000$366 psf1,119 sqft
Oct 20154 Room · 13 to 15$420,000$365 psf1,152 sqft
Oct 20144 Room · 07 to 09$408,000$361 psf1,130 sqft
Nov 20134 Room · 10 to 12$457,000$397 psf1,152 sqft
Sept 20134 Room · 04 to 06$450,000$398 psf1,130 sqft
Jun 20135 Room · 07 to 09$560,000$406 psf1,378 sqft
Feb 20134 Room · 13 to 15$470,000$420 psf1,119 sqft
Jul 20125 Room · 07 to 09$514,000$382 psf1,345 sqft
Jun 20124 Room · 13 to 15$464,000$411 psf1,130 sqft
May 20125 Room · 06 to 10$520,000$377 psf1,378 sqft
Dec 20114 Room · 04 to 06$423,000$374 psf1,130 sqft
Dec 20114 Room · 04 to 06$468,000$406 psf1,152 sqft
Jul 20114 Room · 04 to 06$423,000$378 psf1,119 sqft
Jun 20114 Room · 04 to 06$425,888$370 psf1,152 sqft
Apr 20115 Room · 07 to 09$474,000$344 psf1,378 sqft
Feb 20114 Room · 13 to 15$417,000$369 psf1,130 sqft
Sept 20104 Room · 01 to 03$363,000$324 psf1,119 sqft
Aug 20105 Room · 10 to 12$435,000$316 psf1,378 sqft
Jul 20104 Room · 01 to 03$373,000$330 psf1,130 sqft
May 20105 Room · 04 to 06$418,000$311 psf1,345 sqft
Feb 20105 Room · 07 to 09$412,000$299 psf1,378 sqft
Feb 20104 Room · 04 to 06$354,000$316 psf1,119 sqft
Feb 20104 Room · 13 to 15$371,000$328 psf1,130 sqft
Oct 20094 Room · 04 to 06$348,000$308 psf1,130 sqft
Mar 20094 Room · 04 to 06$318,000$284 psf1,119 sqft
Mar 20085 Room · 13 to 15$350,000$260 psf1,345 sqft
Dec 20074 Room · 07 to 09$295,000$261 psf1,130 sqft
Nov 20074 Room · 13 to 15$260,000$230 psf1,130 sqft
Dec 20065 Room · 13 to 15$310,000$225 psf1,378 sqft
Aug 20064 Room · 04 to 06$253,000$220 psf1,152 sqft
Aug 20054 Room · 07 to 09$250,000$217 psf1,152 sqft
May 20055 Room · 10 to 12$300,000$223 psf1,345 sqft
Market summary
Last sale
$720KMay 2026
Median price · 12 mo
$629K
Change yoy
-11.0%
All-time sales
90

Blk 774 Pasir Ris St 71 last sold a flat in May 2026: a 1345 sqft 5 Room on storeys 04 to 06, for $720,000 ($535 psf). 2 flats sold here in the past 12 months, at a median of $629,444 ($508 psf), down a steep -11.0% on the year before. That puts the block at a 9% discount to the Pasir Ris median of $560 psf. The table below lists all 90 transactions recorded at this block since 1990.

Explore the neighbourhood

The neighbourhood

Surrounding blocks · 12-month median resale price

New

Will it actually be breezy?

Open and close the windows and doors of a Blk 774 Pasir Ris St 71 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.

Try it
Price trend

Price trend

Monthly median resale price

Questions & answers

What was the last transacted price at Blk 774 Pasir Ris St 71?

The most recent recorded sale at Blk 774 Pasir Ris St 71 was a 5 Room flat that sold for $720,000 ($535 psf) in May 2026.

How much does a flat at Blk 774 Pasir Ris St 71 cost?

Based on 2 transactions over the past 12 months, the median resale price at Blk 774 Pasir Ris St 71 was $629,444.

How many flats have been sold at Blk 774 Pasir Ris St 71?

90 resale transactions have been recorded at Blk 774 Pasir Ris St 71 since 1990.

What is the postal code of Blk 774 Pasir Ris St 71?

The postal code of Blk 774 Pasir Ris St 71 is 510774, in Pasir Ris.

Nearby blocks