Blk 272B Punggol WalkResale prices & transactions · Punggol · S822272
- Last sale
- $989KMar 2026
- Median price · 12 mo
- $989K
- Change yoy
- +30.3%
- All-time sales
- 38
The neighbourhood
Surrounding blocks · 12-month median resale price
The last sale at Blk 272B Punggol Walk was a 1249 sqft 5 Room flat on storeys 10 to 12: $988,888 ($792 psf) in Mar 2026. 1 flat sold here in the past 12 months, at a median of $988,888 ($792 psf), up a steep +30.3% on the year before. That puts the block at a 14% premium to the Punggol median of $695 psf. The full history below covers all 38 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 272B Punggol Walk sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 38 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Mar 2026 | 5 Room | 10 to 12 | 1,249 sqft | $988,888 | $792 |
| Feb 2025 | 4 Room | 04 to 06 | 1,001 sqft | $750,000 | $749 |
| Oct 2024 | 4 Room | 04 to 06 | 1,001 sqft | $768,000 | $767 |
| Aug 2024 | 4 Room | 13 to 15 | 1,001 sqft | $755,000 | $754 |
| Aug 2024 | 4 Room | 01 to 03 | 1,001 sqft | $653,000 | $652 |
| Jul 2024 | 4 Room | 07 to 09 | 1,001 sqft | $755,000 | $754 |
| May 2024 | 5 Room | 07 to 09 | 1,249 sqft | $910,000 | $729 |
| Apr 2024 | 4 Room | 04 to 06 | 1,001 sqft | $660,000 | $659 |
| Mar 2024 | 4 Room | 07 to 09 | 1,044 sqft | $748,888 | $717 |
| Aug 2023 | 4 Room | 13 to 15 | 1,001 sqft | $700,000 | $699 |
| Apr 2023 | 5 Room | 04 to 06 | 1,249 sqft | $788,000 | $631 |
| Apr 2023 | 4 Room | 07 to 09 | 1,044 sqft | $728,000 | $697 |
| Mar 2023 | 4 Room | 01 to 03 | 1,001 sqft | $615,000 | $614 |
| Jan 2023 | 4 Room | 10 to 12 | 1,001 sqft | $640,000 | $639 |
| Nov 2022 | 5 Room | 10 to 12 | 1,249 sqft | $828,888 | $664 |
| Sept 2022 | 4 Room | 04 to 06 | 1,012 sqft | $645,000 | $637 |
| Mar 2022 | 4 Room | 01 to 03 | 1,012 sqft | $518,888 | $513 |
| Apr 2021 | 5 Room | 01 to 03 | 1,249 sqft | $660,000 | $529 |
| Mar 2021 | 4 Room | 04 to 06 | 1,001 sqft | $505,000 | $504 |
| Dec 2020 | 5 Room | 10 to 12 | 1,249 sqft | $662,800 | $531 |
| Oct 2020 | 4 Room | 13 to 15 | 1,001 sqft | $547,888 | $547 |
| Sept 2020 | 4 Room | 16 to 18 | 1,001 sqft | $540,000 | $539 |
| Jul 2020 | 4 Room | 04 to 06 | 1,012 sqft | $468,000 | $463 |
| Jul 2020 | 4 Room | 10 to 12 | 1,001 sqft | $520,000 | $519 |
| Mar 2020 | 5 Room | 01 to 03 | 1,249 sqft | $622,500 | $499 |
| Sept 2019 | 4 Room | 10 to 12 | 1,001 sqft | $550,000 | $549 |
| Mar 2019 | 4 Room | 13 to 15 | 1,012 sqft | $530,000 | $524 |
| Dec 2018 | 4 Room | 07 to 09 | 1,001 sqft | $525,000 | $524 |
| Nov 2018 | 5 Room | 07 to 09 | 1,249 sqft | $670,000 | $537 |
| Sept 2018 | 4 Room | 01 to 03 | 1,001 sqft | $470,000 | $470 |
| Aug 2018 | 4 Room | 10 to 12 | 1,001 sqft | $530,000 | $529 |
| Jun 2018 | 4 Room | 04 to 06 | 1,001 sqft | $520,000 | $519 |
| Mar 2018 | 4 Room | 10 to 12 | 1,001 sqft | $515,888 | $515 |
| Nov 2017 | 5 Room | 07 to 09 | 1,249 sqft | $662,000 | $530 |
| Nov 2017 | 5 Room | 13 to 15 | 1,249 sqft | $660,000 | $529 |
| Nov 2017 | 4 Room | 04 to 06 | 1,001 sqft | $505,000 | $504 |
| Oct 2017 | 4 Room | 07 to 09 | 1,012 sqft | $525,000 | $519 |
| Oct 2017 | 4 Room | 13 to 15 | 1,001 sqft | $508,000 | $507 |
Questions & answers
- What was the last transacted price at Blk 272B Punggol Walk?
- The most recent recorded sale at Blk 272B Punggol Walk was a 5 Room flat that sold for $988,888 ($792 psf) in Mar 2026.
- How much does a flat at Blk 272B Punggol Walk cost?
- Based on 1 transactions over the past 12 months, the median resale price at Blk 272B Punggol Walk was $988,888.
- How many flats have been sold at Blk 272B Punggol Walk?
- 38 resale transactions have been recorded at Blk 272B Punggol Walk since 1990.
- What is the postal code of Blk 272B Punggol Walk?
- The postal code of Blk 272B Punggol Walk is 822272, in Punggol.