Blk 60 Strathmore AveResale prices & transactions · Queenstown · S141060
- Last sale
- $855KJun 2026
- Median price · 12 mo
- $928K
- Change yoy
- -0.3%
- All-time sales
- 106
The neighbourhood
Surrounding blocks · 12-month median resale price
The last sale at Blk 60 Strathmore Ave was a 915 sqft 4 Room flat on storeys 07 to 09: $855,000 ($935 psf) in Jun 2026. 4 flats sold here in the past 12 months, at a median of $927,500 ($927 psf), flat on the year before. That puts the block at a 5% discount to the Queenstown median of $971 psf. The full history below covers all 106 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 60 Strathmore Ave sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 106 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jun 2026 | 4 Room | 07 to 09 | 915 sqft | $855,000 | $935 |
| Apr 2026 | 4 Room | 13 to 15 | 1,033 sqft | $950,000 | $919 |
| Dec 2025 | 4 Room | 07 to 09 | 915 sqft | $905,000 | $989 |
| Sept 2025 | 5 Room | 01 to 03 | 1,195 sqft | $1,010,000 | $845 |
| May 2025 | 4 Room | 04 to 06 | 915 sqft | $820,000 | $896 |
| Apr 2025 | 4 Room | 25 to 27 | 1,033 sqft | $1,000,000 | $968 |
| Dec 2024 | 4 Room | 16 to 18 | 1,033 sqft | $930,000 | $900 |
| Jul 2024 | 5 Room | 07 to 09 | 1,195 sqft | $895,000 | $749 |
| Jan 2024 | 4 Room | 01 to 03 | 1,033 sqft | $730,000 | $706 |
| Nov 2023 | 4 Room | 16 to 18 | 915 sqft | $770,000 | $842 |
| Aug 2023 | 4 Room | 07 to 09 | 1,033 sqft | $778,000 | $753 |
| Aug 2023 | 4 Room | 04 to 06 | 1,033 sqft | $775,000 | $750 |
| Aug 2023 | 4 Room | 07 to 09 | 1,033 sqft | $770,000 | $745 |
| Nov 2022 | 4 Room | 07 to 09 | 915 sqft | $775,000 | $847 |
| Apr 2022 | 4 Room | 04 to 06 | 1,033 sqft | $693,000 | $671 |
| Dec 2021 | 4 Room | 10 to 12 | 915 sqft | $730,000 | $798 |
| Oct 2021 | 4 Room | 19 to 21 | 1,033 sqft | $780,000 | $755 |
| Oct 2021 | 4 Room | 19 to 21 | 915 sqft | $750,000 | $820 |
| Aug 2021 | 4 Room | 04 to 06 | 926 sqft | $620,000 | $670 |
| Nov 2020 | 4 Room | 04 to 06 | 915 sqft | $650,000 | $710 |
| Nov 2020 | 4 Room | 10 to 12 | 915 sqft | $668,000 | $730 |
| Jun 2020 | 5 Room | 22 to 24 | 1,184 sqft | $865,000 | $731 |
| Jun 2020 | 4 Room | 19 to 21 | 915 sqft | $660,000 | $721 |
| Sept 2019 | 4 Room | 07 to 09 | 915 sqft | $620,000 | $678 |
| May 2019 | 5 Room | 28 to 30 | 1,184 sqft | $865,000 | $731 |
| Oct 2018 | 4 Room | 04 to 06 | 1,033 sqft | $640,000 | $619 |
| Aug 2018 | 4 Room | 16 to 18 | 915 sqft | $628,000 | $686 |
| Jun 2018 | 4 Room | 13 to 15 | 915 sqft | $635,000 | $694 |
| Apr 2018 | 4 Room | 07 to 09 | 1,033 sqft | $580,000 | $561 |
| Oct 2017 | 4 Room | 07 to 09 | 1,033 sqft | $585,000 | $566 |
| Jun 2017 | 5 Room | 28 to 30 | 1,184 sqft | $865,000 | $731 |
| May 2017 | 4 Room | 04 to 06 | 926 sqft | $580,000 | $627 |
| Apr 2017 | 4 Room | 13 to 15 | 1,033 sqft | $680,000 | $658 |
| Mar 2017 | 5 Room | 28 to 30 | 1,184 sqft | $868,000 | $733 |
| Jan 2017 | 4 Room | 04 to 06 | 915 sqft | $595,000 | $650 |
| Nov 2016 | 4 Room | 01 to 03 | 926 sqft | $570,000 | $616 |
| Aug 2016 | 4 Room | 28 to 30 | 1,033 sqft | $710,000 | $687 |
| Jun 2016 | 4 Room | 07 to 09 | 915 sqft | $633,000 | $692 |
| Apr 2016 | 4 Room | 13 to 15 | 915 sqft | $643,888 | $704 |
| Mar 2016 | 4 Room | 04 to 06 | 1,033 sqft | $680,000 | $658 |
| Sept 2015 | 4 Room | 01 to 03 | 1,033 sqft | $635,000 | $615 |
| Oct 2014 | 4 Room | 25 to 27 | 1,033 sqft | $720,000 | $697 |
| Mar 2014 | 4 Room | 04 to 06 | 1,033 sqft | $690,000 | $668 |
| Feb 2014 | 4 Room | 28 to 30 | 1,033 sqft | $758,000 | $734 |
| Jun 2013 | 4 Room | 28 to 30 | 1,033 sqft | $783,000 | $758 |
| Jan 2013 | 4 Room | 10 to 12 | 1,033 sqft | $710,000 | $687 |
| Jul 2012 | 5 Room | 19 to 21 | 1,184 sqft | $825,000 | $697 |
| May 2012 | 5 Room | 26 to 30 | 1,184 sqft | $857,000 | $724 |
| Mar 2012 | 4 Room | 11 to 15 | 915 sqft | $618,000 | $675 |
| Sept 2011 | 4 Room | 25 to 27 | 1,033 sqft | $695,000 | $673 |
Questions & answers
- What was the last transacted price at Blk 60 Strathmore Ave?
- The most recent recorded sale at Blk 60 Strathmore Ave was a 4 Room flat that sold for $855,000 ($935 psf) in Jun 2026.
- How much does a flat at Blk 60 Strathmore Ave cost?
- Based on 4 transactions over the past 12 months, the median resale price at Blk 60 Strathmore Ave was $927,500.
- How many flats have been sold at Blk 60 Strathmore Ave?
- 106 resale transactions have been recorded at Blk 60 Strathmore Ave since 1990.
- What is the postal code of Blk 60 Strathmore Ave?
- The postal code of Blk 60 Strathmore Ave is 141060, in Queenstown.