Blk 164B Rivervale CresResale prices & transactions · Sengkang · S542164
- Last sale
- $518KMay 2026
- Median price · 12 mo
- $500K
- Change yoy
- -4.3%
- All-time sales
- 40
The neighbourhood
Surrounding blocks · 12-month median resale price
Blk 164B Rivervale Cres last sold a flat in May 2026: a 732 sqft 3 Room on storeys 10 to 12, for $518,000 ($708 psf). 3 flats sold here in the past 12 months, at a median of $500,000 ($683 psf), down -4.3% on the year before. That puts the block at an 8% premium to the Sengkang median of $633 psf. The table below lists all 40 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 164B Rivervale Cres sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
All 40 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| May 2026 | 3 Room | 10 to 12 | 732 sqft | $518,000 | $708 |
| Apr 2026 | 3 Room | 01 to 03 | 732 sqft | $450,000 | $615 |
| Sept 2025 | 3 Room | 10 to 12 | 732 sqft | $500,000 | $683 |
| Apr 2025 | 3 Room | 07 to 09 | 732 sqft | $480,000 | $656 |
| Nov 2024 | 4 Room | 01 to 03 | 1,001 sqft | $565,000 | $564 |
| Aug 2024 | 3 Room | 16 to 18 | 732 sqft | $501,888 | $686 |
| Jun 2024 | 3 Room | 04 to 06 | 732 sqft | $457,000 | $624 |
| Feb 2024 | 3 Room | 04 to 06 | 732 sqft | $450,000 | $615 |
| Jul 2023 | 3 Room | 16 to 18 | 732 sqft | $470,000 | $642 |
| Jul 2023 | 3 Room | 10 to 12 | 732 sqft | $460,000 | $628 |
| May 2023 | 4 Room | 13 to 15 | 1,001 sqft | $552,000 | $551 |
| May 2023 | 3 Room | 13 to 15 | 732 sqft | $463,800 | $634 |
| Dec 2022 | 3 Room | 04 to 06 | 732 sqft | $440,100 | $601 |
| Nov 2022 | 4 Room | 16 to 18 | 1,001 sqft | $550,000 | $549 |
| Nov 2022 | 3 Room | 07 to 09 | 732 sqft | $435,000 | $594 |
| Jun 2022 | 3 Room | 13 to 15 | 732 sqft | $430,000 | $587 |
| Feb 2022 | 3 Room | 01 to 03 | 732 sqft | $375,000 | $512 |
| Dec 2021 | 4 Room | 04 to 06 | 1,001 sqft | $465,000 | $465 |
| Dec 2021 | 3 Room | 10 to 12 | 732 sqft | $350,000 | $478 |
| Nov 2021 | 4 Room | 16 to 18 | 1,001 sqft | $495,000 | $494 |
| Oct 2021 | 3 Room | 13 to 15 | 732 sqft | $380,000 | $519 |
| Aug 2021 | 3 Room | 01 to 03 | 732 sqft | $380,000 | $519 |
| Aug 2021 | 3 Room | 10 to 12 | 732 sqft | $375,000 | $512 |
| Jul 2021 | 4 Room | 07 to 09 | 1,001 sqft | $450,000 | $450 |
| Jun 2021 | 4 Room | 10 to 12 | 1,001 sqft | $475,000 | $475 |
| Jun 2021 | 3 Room | 16 to 18 | 732 sqft | $398,000 | $544 |
| May 2021 | 3 Room | 01 to 03 | 732 sqft | $380,000 | $519 |
| Apr 2021 | 4 Room | 16 to 18 | 1,001 sqft | $462,000 | $462 |
| Apr 2021 | 3 Room | 04 to 06 | 732 sqft | $340,000 | $465 |
| Mar 2021 | 4 Room | 16 to 18 | 1,001 sqft | $465,000 | $465 |
| Feb 2021 | 4 Room | 10 to 12 | 1,001 sqft | $458,888 | $458 |
| Jan 2021 | 3 Room | 04 to 06 | 732 sqft | $330,000 | $451 |
| Dec 2020 | 4 Room | 04 to 06 | 1,001 sqft | $428,888 | $428 |
| Dec 2020 | 3 Room | 16 to 18 | 732 sqft | $360,000 | $492 |
| Nov 2020 | 4 Room | 07 to 09 | 1,001 sqft | $445,000 | $445 |
| Nov 2020 | 3 Room | 04 to 06 | 732 sqft | $300,000 | $410 |
| Oct 2020 | 4 Room | 04 to 06 | 1,001 sqft | $395,000 | $395 |
| Oct 2020 | 3 Room | 10 to 12 | 732 sqft | $350,000 | $478 |
| Oct 2020 | 3 Room | 04 to 06 | 732 sqft | $330,000 | $451 |
| Oct 2020 | 3 Room | 07 to 09 | 732 sqft | $325,000 | $444 |
Questions & answers
- What was the last transacted price at Blk 164B Rivervale Cres?
- The most recent recorded sale at Blk 164B Rivervale Cres was a 3 Room flat that sold for $518,000 ($708 psf) in May 2026.
- How much does a flat at Blk 164B Rivervale Cres cost?
- Based on 3 transactions over the past 12 months, the median resale price at Blk 164B Rivervale Cres was $500,000.
- How many flats have been sold at Blk 164B Rivervale Cres?
- 40 resale transactions have been recorded at Blk 164B Rivervale Cres since 1990.
- What is the postal code of Blk 164B Rivervale Cres?
- The postal code of Blk 164B Rivervale Cres is 542164, in Sengkang.