Blk 113 Potong Pasir Ave 1Resale prices & transactions · Toa Payoh · S350113
- Last sale
- $460KNov 2025
- Median price · 12 mo
- $460K
- Change yoy
- +3.7%
- All-time sales
- 207
The neighbourhood
Surrounding blocks · 12-month median resale price
In Nov 2025, a 3 Room flat at Blk 113 Potong Pasir Ave 1 sold for $460,000, or $638 psf across its 721 sqft. 1 flat sold here in the past 12 months, at a median of $460,000 ($638 psf), up +3.7% on the year before. That puts the block at a 14% discount to the Toa Payoh median of $740 psf. Scroll down for the complete record of 207 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 113 Potong Pasir Ave 1 sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 207 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Nov 2025 | 3 Room | 07 to 09 | 721 sqft | $460,000 | $638 |
| Mar 2025 | 3 Room | 10 to 12 | 721 sqft | $455,000 | $631 |
| Feb 2025 | 3 Room | 01 to 03 | 721 sqft | $432,000 | $599 |
| Aug 2024 | 3 Room | 07 to 09 | 721 sqft | $420,000 | $582 |
| Jun 2024 | 4 Room | 10 to 12 | 1,033 sqft | $580,000 | $561 |
| Jun 2024 | 3 Room | 10 to 12 | 721 sqft | $480,000 | $666 |
| Apr 2024 | 4 Room | 01 to 03 | 1,033 sqft | $530,000 | $513 |
| Dec 2023 | 3 Room | 07 to 09 | 721 sqft | $395,000 | $548 |
| Oct 2023 | 3 Room | 10 to 12 | 721 sqft | $418,000 | $580 |
| Oct 2023 | 3 Room | 07 to 09 | 721 sqft | $385,000 | $534 |
| Jan 2023 | 3 Room | 13 to 15 | 721 sqft | $432,888 | $600 |
| Nov 2022 | 4 Room | 01 to 03 | 1,033 sqft | $585,000 | $566 |
| Jun 2022 | 4 Room | 13 to 15 | 1,076 sqft | $570,000 | $530 |
| Feb 2022 | 3 Room | 07 to 09 | 721 sqft | $360,000 | $499 |
| Jul 2021 | 3 Room | 07 to 09 | 721 sqft | $318,000 | $441 |
| Nov 2020 | 3 Room | 04 to 06 | 721 sqft | $348,000 | $483 |
| Jul 2020 | 4 Room | 07 to 09 | 1,001 sqft | $440,000 | $440 |
| Sept 2019 | 3 Room | 04 to 06 | 721 sqft | $326,000 | $452 |
| May 2019 | 4 Room | 07 to 09 | 1,033 sqft | $395,000 | $382 |
| Apr 2019 | 4 Room | 01 to 03 | 1,076 sqft | $428,000 | $398 |
| Jul 2018 | 4 Room | 04 to 06 | 1,076 sqft | $456,500 | $424 |
| Jun 2018 | 4 Room | 10 to 12 | 1,076 sqft | $423,000 | $393 |
| Oct 2017 | 4 Room | 04 to 06 | 1,001 sqft | $445,000 | $445 |
| Aug 2017 | 3 Room | 13 to 15 | 721 sqft | $311,000 | $431 |
| Jun 2017 | 4 Room | 01 to 03 | 1,076 sqft | $435,000 | $404 |
| Jun 2017 | 3 Room | 10 to 12 | 721 sqft | $328,000 | $455 |
| Jun 2017 | 3 Room | 04 to 06 | 721 sqft | $308,000 | $427 |
| May 2017 | 3 Room | 07 to 09 | 721 sqft | $308,000 | $427 |
| Apr 2017 | 4 Room | 04 to 06 | 1,033 sqft | $460,000 | $445 |
| Mar 2017 | 3 Room | 10 to 12 | 721 sqft | $316,000 | $438 |
| Feb 2017 | 3 Room | 01 to 03 | 721 sqft | $298,000 | $413 |
| Dec 2016 | 3 Room | 04 to 06 | 721 sqft | $320,000 | $444 |
| Aug 2016 | 3 Room | 04 to 06 | 721 sqft | $310,000 | $430 |
| Jul 2016 | 3 Room | 04 to 06 | 721 sqft | $318,000 | $441 |
| Jul 2016 | 3 Room | 13 to 15 | 721 sqft | $300,000 | $416 |
| Jun 2016 | 4 Room | 01 to 03 | 1,076 sqft | $418,000 | $388 |
| Mar 2015 | 4 Room | 07 to 09 | 1,001 sqft | $430,000 | $430 |
| Jan 2015 | 4 Room | 04 to 06 | 1,001 sqft | $443,000 | $443 |
| Nov 2014 | 3 Room | 04 to 06 | 721 sqft | $328,000 | $455 |
| Apr 2014 | 3 Room | 04 to 06 | 721 sqft | $350,000 | $485 |
| Apr 2014 | 3 Room | 10 to 12 | 721 sqft | $328,000 | $455 |
| Dec 2013 | 4 Room | 10 to 12 | 1,076 sqft | $422,000 | $392 |
| Nov 2013 | 4 Room | 07 to 09 | 1,033 sqft | $417,000 | $404 |
| Oct 2013 | 3 Room | 07 to 09 | 721 sqft | $328,000 | $455 |
| Dec 2012 | 3 Room | 01 to 03 | 721 sqft | $318,000 | $441 |
| Aug 2012 | 3 Room | 01 to 03 | 786 sqft | $330,000 | $420 |
| Jul 2012 | 3 Room | 01 to 03 | 721 sqft | $300,000 | $416 |
| May 2012 | 3 Room | 06 to 10 | 721 sqft | $318,000 | $441 |
| Jan 2012 | 4 Room | 04 to 06 | 1,033 sqft | $380,000 | $368 |
| Mar 2011 | 4 Room | 01 to 03 | 1,033 sqft | $335,000 | $324 |
Questions & answers
- What was the last transacted price at Blk 113 Potong Pasir Ave 1?
- The most recent recorded sale at Blk 113 Potong Pasir Ave 1 was a 3 Room flat that sold for $460,000 ($638 psf) in Nov 2025.
- How much does a flat at Blk 113 Potong Pasir Ave 1 cost?
- Based on 1 transactions over the past 12 months, the median resale price at Blk 113 Potong Pasir Ave 1 was $460,000.
- How many flats have been sold at Blk 113 Potong Pasir Ave 1?
- 207 resale transactions have been recorded at Blk 113 Potong Pasir Ave 1 since 1990.
- What is the postal code of Blk 113 Potong Pasir Ave 1?
- The postal code of Blk 113 Potong Pasir Ave 1 is 350113, in Toa Payoh.