Blk 120 Lor 2 Toa PayohResale prices & transactions · Toa Payoh · S310120
- Last sale
- $280KAug 2026
- Median price · 12 mo
- $278K
- Change yoy
- -4.5%
- All-time sales
- 312
The neighbourhood
Surrounding blocks · 12-month median resale price
The last sale at Blk 120 Lor 2 Toa Payoh was a 431 sqft 2 Room flat on storeys 04 to 06: $280,000 ($650 psf) in Aug 2026. 7 flats sold here in the past 12 months, at a median of $278,000 ($646 psf), down -4.5% on the year before. That puts the block at a 13% discount to the Toa Payoh median of $740 psf. The past month saw roughly twice the usual number of sales. The full history below covers all 312 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 120 Lor 2 Toa Payoh sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 312 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Aug 2026 | 2 Room | 04 to 06 | 431 sqft | $280,000 | $650 |
| Jul 2026 | 2 Room | 04 to 06 | 431 sqft | $265,000 | $615 |
| Apr 2026 | 2 Room | 04 to 06 | 431 sqft | $295,000 | $685 |
| Apr 2026 | 2 Room | 07 to 09 | 431 sqft | $272,000 | $632 |
| Mar 2026 | 2 Room | 07 to 09 | 431 sqft | $278,000 | $646 |
| Feb 2026 | 2 Room | 04 to 06 | 431 sqft | $310,000 | $720 |
| Jan 2026 | 2 Room | 01 to 03 | 431 sqft | $272,000 | $632 |
| May 2025 | 2 Room | 04 to 06 | 431 sqft | $305,000 | $708 |
| May 2025 | 2 Room | 01 to 03 | 409 sqft | $270,000 | $660 |
| Apr 2025 | 2 Room | 07 to 09 | 431 sqft | $315,000 | $732 |
| Mar 2025 | 2 Room | 04 to 06 | 431 sqft | $285,000 | $662 |
| Mar 2025 | 2 Room | 07 to 09 | 431 sqft | $297,000 | $690 |
| Feb 2025 | 2 Room | 04 to 06 | 431 sqft | $280,000 | $650 |
| Sept 2024 | 2 Room | 07 to 09 | 431 sqft | $302,000 | $701 |
| Sept 2024 | 2 Room | 04 to 06 | 431 sqft | $280,000 | $650 |
| Aug 2024 | 2 Room | 04 to 06 | 431 sqft | $280,000 | $650 |
| Mar 2024 | 2 Room | 04 to 06 | 484 sqft | $290,000 | $599 |
| Nov 2023 | 2 Room | 04 to 06 | 431 sqft | $250,000 | $581 |
| Oct 2023 | 2 Room | 07 to 09 | 431 sqft | $266,888 | $620 |
| Jul 2023 | 2 Room | 04 to 06 | 484 sqft | $295,000 | $609 |
| Apr 2023 | 2 Room | 01 to 03 | 409 sqft | $240,000 | $587 |
| Jan 2023 | 2 Room | 01 to 03 | 431 sqft | $272,000 | $632 |
| Jan 2023 | 2 Room | 04 to 06 | 431 sqft | $268,888 | $625 |
| Dec 2022 | 2 Room | 01 to 03 | 431 sqft | $270,500 | $628 |
| Nov 2022 | 2 Room | 07 to 09 | 431 sqft | $268,000 | $622 |
| Aug 2022 | 2 Room | 01 to 03 | 431 sqft | $270,000 | $627 |
| May 2022 | 2 Room | 04 to 06 | 431 sqft | $270,000 | $627 |
| May 2022 | 2 Room | 01 to 03 | 431 sqft | $240,000 | $557 |
| Mar 2022 | 2 Room | 01 to 03 | 431 sqft | $260,000 | $604 |
| Feb 2022 | 2 Room | 01 to 03 | 409 sqft | $240,000 | $587 |
| Dec 2021 | 2 Room | 04 to 06 | 431 sqft | $235,000 | $546 |
| Nov 2021 | 2 Room | 07 to 09 | 484 sqft | $250,000 | $516 |
| Aug 2021 | 2 Room | 04 to 06 | 431 sqft | $233,000 | $541 |
| Jun 2021 | 2 Room | 01 to 03 | 431 sqft | $245,000 | $569 |
| Jun 2021 | 2 Room | 01 to 03 | 409 sqft | $232,000 | $567 |
| Jun 2021 | 2 Room | 10 to 12 | 431 sqft | $225,000 | $523 |
| Apr 2021 | 2 Room | 01 to 03 | 409 sqft | $215,000 | $526 |
| Jan 2021 | 2 Room | 04 to 06 | 431 sqft | $220,000 | $511 |
| Sept 2020 | 2 Room | 07 to 09 | 431 sqft | $208,000 | $483 |
| Aug 2020 | 2 Room | 07 to 09 | 484 sqft | $218,000 | $450 |
| Jan 2020 | 2 Room | 01 to 03 | 431 sqft | $188,000 | $437 |
| Jan 2020 | 2 Room | 07 to 09 | 431 sqft | $200,000 | $465 |
| Nov 2019 | 2 Room | 10 to 12 | 431 sqft | $210,000 | $488 |
| Nov 2019 | 2 Room | 01 to 03 | 484 sqft | $200,000 | $413 |
| Jul 2019 | 2 Room | 07 to 09 | 431 sqft | $190,000 | $441 |
| Jul 2019 | 2 Room | 01 to 03 | 431 sqft | $181,000 | $420 |
| Mar 2019 | 2 Room | 07 to 09 | 431 sqft | $200,000 | $465 |
| Jan 2019 | 2 Room | 01 to 03 | 431 sqft | $200,000 | $465 |
| Jun 2018 | 2 Room | 04 to 06 | 431 sqft | $230,000 | $534 |
| May 2018 | 2 Room | 01 to 03 | 409 sqft | $191,000 | $467 |
Questions & answers
- What was the last transacted price at Blk 120 Lor 2 Toa Payoh?
- The most recent recorded sale at Blk 120 Lor 2 Toa Payoh was a 2 Room flat that sold for $280,000 ($650 psf) in Aug 2026.
- How much does a flat at Blk 120 Lor 2 Toa Payoh cost?
- Based on 7 transactions over the past 12 months, the median resale price at Blk 120 Lor 2 Toa Payoh was $278,000.
- How many flats have been sold at Blk 120 Lor 2 Toa Payoh?
- 312 resale transactions have been recorded at Blk 120 Lor 2 Toa Payoh since 1990.
- What is the postal code of Blk 120 Lor 2 Toa Payoh?
- The postal code of Blk 120 Lor 2 Toa Payoh is 310120, in Toa Payoh.