Blk 207Toa Payoh Nth
Toa Payoh · HDB resale · S310207
Latest registered price
$412,000
3 Room · Feb 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 207 Toa Payoh Nth sells
Recorded sales
Latest 50 of 252 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Feb 20263 Room · 01 to 03 | 3 Room | $412,000$589 psf700 sqft |
| Dec 20253 Room · 01 to 03 | 3 Room | $446,000$545 psf818 sqft |
| Feb 20253 Room · 01 to 03 | 3 Room | $358,000$512 psf700 sqft |
| Jan 20253 Room · 07 to 09 | 3 Room | $420,000$600 psf700 sqft |
| Nov 20243 Room · 04 to 06 | 3 Room | $380,000$543 psf700 sqft |
| Oct 20243 Room · 07 to 09 | 3 Room | $445,000$636 psf700 sqft |
| Oct 20243 Room · 10 to 12 | 3 Room | $372,000$532 psf700 sqft |
| Sept 20243 Room · 01 to 03 | 3 Room | $350,000$500 psf700 sqft |
| Apr 20243 Room · 01 to 03 | 3 Room | $338,000$483 psf700 sqft |
| Jan 20243 Room · 07 to 09 | 3 Room | $380,000$543 psf700 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Jun 20233 Room · 10 to 12 | 3 Room | $350,000$500 psf700 sqft |
| Apr 20233 Room · 01 to 03 | 3 Room | $375,000$458 psf818 sqft |
| Apr 20233 Room · 04 to 06 | 3 Room | $358,000$512 psf700 sqft |
| Jan 20233 Room · 07 to 09 | 3 Room | $346,000$495 psf700 sqft |
| Sept 20223 Room · 07 to 09 | 3 Room | $320,000$457 psf700 sqft |
| Aug 20223 Room · 04 to 06 | 3 Room | $316,000$452 psf700 sqft |
| Apr 20223 Room · 04 to 06 | 3 Room | $306,000$437 psf700 sqft |
| Mar 20223 Room · 07 to 09 | 3 Room | $395,000$483 psf818 sqft |
| Sept 20213 Room · 10 to 12 | 3 Room | $320,000$457 psf700 sqft |
| Feb 20213 Room · 10 to 12 | 3 Room | $328,000$469 psf700 sqft |
| Feb 20213 Room · 07 to 09 | 3 Room | $290,000$414 psf700 sqft |
| Sept 20203 Room · 07 to 09 | 3 Room | $235,000$336 psf700 sqft |
| Aug 20203 Room · 04 to 06 | 3 Room | $248,000$354 psf700 sqft |
| Aug 20203 Room · 07 to 09 | 3 Room | $278,000$397 psf700 sqft |
| Jun 20203 Room · 10 to 12 | 3 Room | $260,000$372 psf700 sqft |
| Mar 20203 Room · 01 to 03 | 3 Room | $240,000$343 psf700 sqft |
| Feb 20203 Room · 10 to 12 | 3 Room | $268,000$383 psf700 sqft |
| Jan 20203 Room · 07 to 09 | 3 Room | $256,000$366 psf700 sqft |
| Nov 20193 Room · 04 to 06 | 3 Room | $351,000$429 psf818 sqft |
| Nov 20193 Room · 10 to 12 | 3 Room | $270,888$387 psf700 sqft |
| Jul 20193 Room · 10 to 12 | 3 Room | $280,000$400 psf700 sqft |
| Apr 20195 Room · 01 to 03 | 5 Room | $660,000$472 psf1,399 sqft |
| Jan 20193 Room · 07 to 09 | 3 Room | $326,000$399 psf818 sqft |
| Mar 20183 Room · 01 to 03 | 3 Room | $295,000$422 psf700 sqft |
| Jan 20183 Room · 07 to 09 | 3 Room | $285,000$407 psf700 sqft |
| Jan 20183 Room · 07 to 09 | 3 Room | $275,000$393 psf700 sqft |
| Oct 20173 Room · 10 to 12 | 3 Room | $290,000$414 psf700 sqft |
| Sept 20173 Room · 04 to 06 | 3 Room | $260,000$372 psf700 sqft |
| Mar 20173 Room · 10 to 12 | 3 Room | $323,000$462 psf700 sqft |
| Aug 20163 Room · 10 to 12 | 3 Room | $310,000$443 psf700 sqft |
| Mar 20163 Room · 07 to 09 | 3 Room | $325,000$465 psf700 sqft |
| Nov 20153 Room · 07 to 09 | 3 Room | $310,000$443 psf700 sqft |
| Nov 20153 Room · 04 to 06 | 3 Room | $303,000$433 psf700 sqft |
| Jul 20153 Room · 07 to 09 | 3 Room | $316,000$452 psf700 sqft |
| Nov 20143 Room · 10 to 12 | 3 Room | $285,000$407 psf700 sqft |
| Sept 20143 Room · 07 to 09 | 3 Room | $335,000$479 psf700 sqft |
| Apr 20143 Room · 07 to 09 | 3 Room | $360,000$440 psf818 sqft |
| Mar 20143 Room · 01 to 03 | 3 Room | $320,000$457 psf700 sqft |
| Sept 20133 Room · 04 to 06 | 3 Room | $383,000$547 psf700 sqft |
| Aug 20133 Room · 07 to 09 | 3 Room | $360,000$515 psf700 sqft |
Market summary
- Last sale
- $412KFeb 2026
- Median price · 12 mo
- $429K
- Change yoy
- +12.9%
- All-time sales
- 252
Blk 207 Toa Payoh Nth last sold a flat in Feb 2026: a 700 sqft 3 Room on storeys 01 to 03, for $412,000 ($589 psf). 2 flats sold here in the past 12 months, at a median of $429,000 ($567 psf), up a steep +12.9% on the year before. That puts the block at a 24% discount to the Toa Payoh median of $744 psf. The table below lists all 252 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 207 Toa Payoh Nth unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 207 Toa Payoh Nth?
The most recent recorded sale at Blk 207 Toa Payoh Nth was a 3 Room flat that sold for $412,000 ($589 psf) in Feb 2026.
How much does a flat at Blk 207 Toa Payoh Nth cost?
Based on 2 transactions over the past 12 months, the median resale price at Blk 207 Toa Payoh Nth was $429,000.
How many flats have been sold at Blk 207 Toa Payoh Nth?
252 resale transactions have been recorded at Blk 207 Toa Payoh Nth since 1990.
What is the postal code of Blk 207 Toa Payoh Nth?
The postal code of Blk 207 Toa Payoh Nth is 310207, in Toa Payoh.