Blk 215Lor 8 Toa Payoh
Toa Payoh · HDB resale · S310215
Latest registered price
$688,000
5 Room · Aug 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 215 Lor 8 Toa Payoh sells
Recorded sales
Latest 50 of 108 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Aug 20265 Room · 16 to 18 | 5 Room | $688,000$546 psf1,259 sqft |
| Jul 20255 Room · 22 to 24 | 5 Room | $750,000$596 psf1,259 sqft |
| Apr 20255 Room · 25 to 27 | 5 Room | $760,000$593 psf1,281 sqft |
| Mar 20255 Room · 07 to 09 | 5 Room | $739,000$587 psf1,259 sqft |
| Nov 20245 Room · 10 to 12 | 5 Room | $738,000$601 psf1,227 sqft |
| Aug 20245 Room · 10 to 12 | 5 Room | $760,000$603 psf1,259 sqft |
| Jul 20245 Room · 10 to 12 | 5 Room | $710,000$564 psf1,259 sqft |
| Jan 20245 Room · 13 to 15 | 5 Room | $650,000$516 psf1,259 sqft |
| Apr 20225 Room · 22 to 24 | 5 Room | $635,000$504 psf1,259 sqft |
| Apr 20225 Room · 19 to 21 | 5 Room | $626,888$498 psf1,259 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Feb 20225 Room · 22 to 24 | 5 Room | $620,000$484 psf1,281 sqft |
| Dec 20215 Room · 22 to 24 | 5 Room | $600,000$476 psf1,259 sqft |
| Oct 20205 Room · 22 to 24 | 5 Room | $535,000$436 psf1,227 sqft |
| Oct 20205 Room · 16 to 18 | 5 Room | $525,000$417 psf1,259 sqft |
| Aug 20205 Room · 25 to 27 | 5 Room | $515,000$409 psf1,259 sqft |
| Jun 20205 Room · 19 to 21 | 5 Room | $510,000$405 psf1,259 sqft |
| Mar 20205 Room · 19 to 21 | 5 Room | $480,000$391 psf1,227 sqft |
| Feb 20205 Room · 13 to 15 | 5 Room | $520,000$413 psf1,259 sqft |
| Nov 20195 Room · 16 to 18 | 5 Room | $508,000$403 psf1,259 sqft |
| Nov 20195 Room · 22 to 24 | 5 Room | $500,000$397 psf1,259 sqft |
| Oct 20195 Room · 16 to 18 | 5 Room | $520,000$413 psf1,259 sqft |
| Aug 20175 Room · 04 to 06 | 5 Room | $555,000$441 psf1,259 sqft |
| Mar 20165 Room · 10 to 12 | 5 Room | $560,000$445 psf1,259 sqft |
| Apr 20155 Room · 16 to 18 | 5 Room | $573,000$455 psf1,259 sqft |
| Sept 20145 Room · 01 to 03 | 5 Room | $538,000$427 psf1,259 sqft |
| Apr 20135 Room · 07 to 09 | 5 Room | $595,000$472 psf1,259 sqft |
| Sept 20125 Room · 10 to 12 | 5 Room | $600,000$476 psf1,259 sqft |
| Jul 20125 Room · 19 to 21 | 5 Room | $585,000$465 psf1,259 sqft |
| Jan 20125 Room · 13 to 15 | 5 Room | $570,800$453 psf1,259 sqft |
| Dec 20105 Room · 07 to 09 | 5 Room | $502,000$392 psf1,281 sqft |
| Jun 20095 Room · 04 to 06 | 5 Room | $403,888$329 psf1,227 sqft |
| May 20095 Room · 25 to 27 | 5 Room | $455,000$355 psf1,281 sqft |
| Apr 20095 Room · 19 to 21 | 5 Room | $437,000$347 psf1,259 sqft |
| Mar 20085 Room · 04 to 06 | 5 Room | $410,000$326 psf1,259 sqft |
| Feb 20085 Room · 07 to 09 | 5 Room | $396,000$309 psf1,281 sqft |
| Jan 20075 Room · 04 to 06 | 5 Room | $295,000$230 psf1,281 sqft |
| Sept 20065 Room · 04 to 06 | 5 Room | $328,000$260 psf1,259 sqft |
| Sept 20065 Room · 19 to 21 | 5 Room | $315,000$250 psf1,259 sqft |
| Jan 20065 Room · 01 to 03 | 5 Room | $280,000$222 psf1,259 sqft |
| Nov 20055 Room · 04 to 06 | 5 Room | $258,000$210 psf1,227 sqft |
| Nov 20045 Room · 07 to 09 | 5 Room | $305,000$238 psf1,281 sqft |
| Oct 20045 Room · 16 to 18 | 5 Room | $300,000$238 psf1,259 sqft |
| Jun 20045 Room · 07 to 09 | 5 Room | $280,000$222 psf1,259 sqft |
| Sept 20035 Room · 10 to 12 | 5 Room | $337,000$268 psf1,259 sqft |
| Jun 20035 Room · 10 to 12 | 5 Room | $305,000$249 psf1,227 sqft |
| Apr 20035 Room · 22 to 24 | 5 Room | $341,000$271 psf1,259 sqft |
| Apr 20035 Room · 16 to 18 | 5 Room | $325,000$258 psf1,259 sqft |
| Mar 20035 Room · 19 to 21 | 5 Room | $327,000$260 psf1,259 sqft |
| Dec 20025 Room · 19 to 21 | 5 Room | $328,000$256 psf1,281 sqft |
| Nov 20025 Room · 01 to 03 | 5 Room | $280,000$222 psf1,259 sqft |
Market summary
- Last sale
- $688KAug 2026
- Median price · 12 mo
- $688K
- Change yoy
- -7.6%
- All-time sales
- 108
In Aug 2026, a 5 Room flat at Blk 215 Lor 8 Toa Payoh sold for $688,000, or $546 psf across its 1259 sqft. 1 flat sold here in the past 12 months, at a median of $688,000 ($546 psf), down a steep -7.6% on the year before. That puts the block at a 27% discount to the Toa Payoh median of $744 psf. Scroll down for the complete record of 108 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 215 Lor 8 Toa Payoh unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 215 Lor 8 Toa Payoh?
The most recent recorded sale at Blk 215 Lor 8 Toa Payoh was a 5 Room flat that sold for $688,000 ($546 psf) in Aug 2026.
How much does a flat at Blk 215 Lor 8 Toa Payoh cost?
Based on 1 transactions over the past 12 months, the median resale price at Blk 215 Lor 8 Toa Payoh was $688,000.
How many flats have been sold at Blk 215 Lor 8 Toa Payoh?
108 resale transactions have been recorded at Blk 215 Lor 8 Toa Payoh since 1990.
What is the postal code of Blk 215 Lor 8 Toa Payoh?
The postal code of Blk 215 Lor 8 Toa Payoh is 310215, in Toa Payoh.