Blk 3Lor 7 Toa Payoh
Toa Payoh · HDB resale · S310003
Latest registered price
$362,000
3 Room · Aug 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 3 Lor 7 Toa Payoh sells
Recorded sales
Latest 50 of 182 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Aug 20263 Room · 10 to 12 | 3 Room | $362,000$495 psf732 sqft |
| Aug 20263 Room · 07 to 09 | 3 Room | $325,000$444 psf732 sqft |
| Jun 20253 Room · 07 to 09 | 3 Room | $350,000$478 psf732 sqft |
| Nov 20243 Room · 01 to 03 | 3 Room | $360,000$492 psf732 sqft |
| Apr 20243 Room · 01 to 03 | 3 Room | $360,000$492 psf732 sqft |
| Dec 20233 Room · 01 to 03 | 3 Room | $320,000$437 psf732 sqft |
| Oct 20233 Room · 07 to 09 | 3 Room | $355,000$485 psf732 sqft |
| Sept 20233 Room · 07 to 09 | 3 Room | $350,000$478 psf732 sqft |
| Sept 20233 Room · 04 to 06 | 3 Room | $313,000$428 psf732 sqft |
| Mar 20223 Room · 01 to 03 | 3 Room | $238,000$325 psf732 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Sept 20213 Room · 01 to 03 | 3 Room | $283,000$387 psf732 sqft |
| Jul 20213 Room · 04 to 06 | 3 Room | $300,000$410 psf732 sqft |
| May 20213 Room · 01 to 03 | 3 Room | $246,000$341 psf721 sqft |
| Mar 20213 Room · 04 to 06 | 3 Room | $265,000$362 psf732 sqft |
| Dec 20203 Room · 10 to 12 | 3 Room | $268,000$366 psf732 sqft |
| Jun 20203 Room · 04 to 06 | 3 Room | $225,000$307 psf732 sqft |
| Sept 20193 Room · 01 to 03 | 3 Room | $218,000$298 psf732 sqft |
| Sept 20193 Room · 01 to 03 | 3 Room | $208,000$288 psf721 sqft |
| Apr 20193 Room · 07 to 09 | 3 Room | $205,000$280 psf732 sqft |
| Nov 20183 Room · 07 to 09 | 3 Room | $267,000$365 psf732 sqft |
| Oct 20183 Room · 07 to 09 | 3 Room | $253,300$346 psf732 sqft |
| Aug 20183 Room · 04 to 06 | 3 Room | $260,000$355 psf732 sqft |
| Jul 20183 Room · 07 to 09 | 3 Room | $258,000$352 psf732 sqft |
| Jul 20183 Room · 01 to 03 | 3 Room | $195,000$266 psf732 sqft |
| Oct 20175 Room · 04 to 06 | 5 Room | $540,000$369 psf1,464 sqft |
| Oct 20173 Room · 01 to 03 | 3 Room | $275,000$376 psf732 sqft |
| Apr 20173 Room · 01 to 03 | 3 Room | $303,000$414 psf732 sqft |
| Apr 20173 Room · 10 to 12 | 3 Room | $256,000$350 psf732 sqft |
| Mar 20173 Room · 07 to 09 | 3 Room | $286,888$392 psf732 sqft |
| Dec 20163 Room · 10 to 12 | 3 Room | $313,000$428 psf732 sqft |
| Jan 20163 Room · 04 to 06 | 3 Room | $281,000$384 psf732 sqft |
| Oct 20153 Room · 10 to 12 | 3 Room | $288,000$393 psf732 sqft |
| Jun 20153 Room · 04 to 06 | 3 Room | $299,000$409 psf732 sqft |
| Jan 20153 Room · 01 to 03 | 3 Room | $305,000$417 psf732 sqft |
| Mar 20143 Room · 04 to 06 | 3 Room | $310,000$424 psf732 sqft |
| Aug 20133 Room · 07 to 09 | 3 Room | $353,000$482 psf732 sqft |
| Mar 20133 Room · 04 to 06 | 3 Room | $348,000$475 psf732 sqft |
| Oct 20123 Room · 04 to 06 | 3 Room | $351,000$480 psf732 sqft |
| Jul 20123 Room · 07 to 09 | 3 Room | $346,000$473 psf732 sqft |
| Mar 20123 Room · 06 to 10 | 3 Room | $325,000$444 psf732 sqft |
| Oct 20113 Room · 10 to 12 | 3 Room | $321,000$439 psf732 sqft |
| Jul 20113 Room · 07 to 09 | 3 Room | $320,000$437 psf732 sqft |
| May 20113 Room · 04 to 06 | 3 Room | $310,000$424 psf732 sqft |
| Jan 20113 Room · 07 to 09 | 3 Room | $305,000$417 psf732 sqft |
| Sept 20103 Room · 07 to 09 | 3 Room | $293,000$400 psf732 sqft |
| May 20103 Room · 10 to 12 | 3 Room | $273,000$373 psf732 sqft |
| Feb 20103 Room · 01 to 03 | 3 Room | $281,000$384 psf732 sqft |
| Feb 20103 Room · 10 to 12 | 3 Room | $283,000$387 psf732 sqft |
| Nov 20093 Room · 01 to 03 | 3 Room | $237,000$329 psf721 sqft |
| Nov 20093 Room · 10 to 12 | 3 Room | $270,000$369 psf732 sqft |
Market summary
- Last sale
- $362KAug 2026
- Median price · 12 mo
- $344K
- Change yoy
- -3.2%
- All-time sales
- 182
Blk 3 Lor 7 Toa Payoh last sold a flat in Aug 2026: a 732 sqft 3 Room on storeys 10 to 12, for $362,000 ($495 psf). 2 flats sold here in the past 12 months, at a median of $343,500 ($469 psf), down -3.2% on the year before. That puts the block at a 37% discount to the Toa Payoh median of $744 psf. The table below lists all 182 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 3 Lor 7 Toa Payoh unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 3 Lor 7 Toa Payoh?
The most recent recorded sale at Blk 3 Lor 7 Toa Payoh was a 3 Room flat that sold for $362,000 ($495 psf) in Aug 2026.
How much does a flat at Blk 3 Lor 7 Toa Payoh cost?
Based on 2 transactions over the past 12 months, the median resale price at Blk 3 Lor 7 Toa Payoh was $343,500.
How many flats have been sold at Blk 3 Lor 7 Toa Payoh?
182 resale transactions have been recorded at Blk 3 Lor 7 Toa Payoh since 1990.
What is the postal code of Blk 3 Lor 7 Toa Payoh?
The postal code of Blk 3 Lor 7 Toa Payoh is 310003, in Toa Payoh.