Blk 50 Lor 5 Toa PayohResale prices & transactions · Toa Payoh · S310050
- Last sale
- $905KJul 2026
- Median price · 12 mo
- $893K
- Change yoy
- -1.8%
- All-time sales
- 109
The neighbourhood
Surrounding blocks · 12-month median resale price
In Jul 2026, a 5 Room flat at Blk 50 Lor 5 Toa Payoh sold for $905,000, or $667 psf across its 1356 sqft. 4 flats sold here in the past 12 months, at a median of $893,000 ($666 psf), down -1.8% on the year before. That puts the block at a 10% discount to the Toa Payoh median of $740 psf. The past month saw roughly twice the usual number of sales. Scroll down for the complete record of 109 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 50 Lor 5 Toa Payoh sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 109 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2026 | 5 Room | 04 to 06 | 1,356 sqft | $905,000 | $667 |
| Jan 2026 | 5 Room | 04 to 06 | 1,335 sqft | $860,000 | $644 |
| Dec 2025 | 5 Room | 10 to 12 | 1,324 sqft | $881,000 | $665 |
| Sept 2025 | 5 Room | 04 to 06 | 1,324 sqft | $970,000 | $733 |
| Aug 2025 | 5 Room | 01 to 03 | 1,335 sqft | $888,000 | $665 |
| Jun 2025 | 5 Room | 07 to 09 | 1,324 sqft | $870,000 | $657 |
| Apr 2025 | 5 Room | 10 to 12 | 1,324 sqft | $930,000 | $702 |
| Oct 2024 | 5 Room | 07 to 09 | 1,442 sqft | $1,050,000 | $728 |
| Dec 2023 | 5 Room | 13 to 15 | 1,324 sqft | $808,000 | $610 |
| Nov 2023 | 5 Room | 04 to 06 | 1,324 sqft | $730,000 | $551 |
| Aug 2023 | 5 Room | 01 to 03 | 1,324 sqft | $725,000 | $548 |
| Jan 2023 | 5 Room | 04 to 06 | 1,335 sqft | $752,000 | $563 |
| Sept 2022 | 5 Room | 01 to 03 | 1,356 sqft | $700,000 | $516 |
| Aug 2022 | 5 Room | 07 to 09 | 1,313 sqft | $755,000 | $575 |
| Jul 2022 | 5 Room | 07 to 09 | 1,356 sqft | $750,000 | $553 |
| Nov 2021 | 5 Room | 07 to 09 | 1,324 sqft | $738,000 | $557 |
| Apr 2021 | 5 Room | 01 to 03 | 1,324 sqft | $610,000 | $461 |
| Feb 2021 | 5 Room | 10 to 12 | 1,324 sqft | $698,000 | $527 |
| Jun 2020 | 5 Room | 04 to 06 | 1,324 sqft | $668,000 | $505 |
| Jun 2020 | 5 Room | 04 to 06 | 1,324 sqft | $682,000 | $515 |
| Nov 2017 | 5 Room | 01 to 03 | 1,442 sqft | $588,888 | $408 |
| Aug 2017 | 5 Room | 13 to 15 | 1,324 sqft | $670,000 | $506 |
| Aug 2017 | 5 Room | 01 to 03 | 1,324 sqft | $605,000 | $457 |
| Nov 2016 | 5 Room | 04 to 06 | 1,356 sqft | $648,000 | $478 |
| Nov 2015 | 5 Room | 10 to 12 | 1,324 sqft | $695,000 | $525 |
| Sept 2015 | 5 Room | 04 to 06 | 1,324 sqft | $620,000 | $468 |
| May 2015 | 5 Room | 01 to 03 | 1,324 sqft | $605,000 | $457 |
| Oct 2013 | 5 Room | 01 to 03 | 1,335 sqft | $610,000 | $457 |
| Apr 2013 | 5 Room | 07 to 09 | 1,442 sqft | $750,000 | $520 |
| Aug 2012 | 5 Room | 10 to 12 | 1,335 sqft | $670,000 | $502 |
| Aug 2012 | 5 Room | 10 to 12 | 1,356 sqft | $635,000 | $468 |
| Aug 2012 | 5 Room | 07 to 09 | 1,324 sqft | $633,800 | $479 |
| Oct 2011 | 5 Room | 01 to 03 | 1,324 sqft | $600,000 | $453 |
| Sept 2011 | 5 Room | 04 to 06 | 1,324 sqft | $625,000 | $472 |
| Mar 2011 | 5 Room | 04 to 06 | 1,313 sqft | $605,000 | $461 |
| Nov 2010 | 5 Room | 01 to 03 | 1,356 sqft | $510,000 | $376 |
| Dec 2009 | 5 Room | 07 to 09 | 1,442 sqft | $550,000 | $381 |
| Sept 2009 | 5 Room | 10 to 12 | 1,442 sqft | $555,000 | $385 |
| Sept 2009 | 5 Room | 10 to 12 | 1,313 sqft | $520,000 | $396 |
| Feb 2009 | 5 Room | 10 to 12 | 1,324 sqft | $490,000 | $370 |
| Nov 2008 | 5 Room | 04 to 06 | 1,313 sqft | $485,000 | $369 |
| Aug 2008 | 5 Room | 10 to 12 | 1,335 sqft | $515,000 | $386 |
| Nov 2007 | 5 Room | 07 to 09 | 1,335 sqft | $425,000 | $318 |
| Aug 2007 | 5 Room | 01 to 03 | 1,313 sqft | $405,000 | $308 |
| Jul 2007 | 5 Room | 01 to 03 | 1,442 sqft | $418,000 | $290 |
| Jun 2007 | 5 Room | 01 to 03 | 1,324 sqft | $400,000 | $302 |
| Apr 2007 | 5 Room | 07 to 09 | 1,324 sqft | $425,000 | $321 |
| Mar 2007 | 5 Room | 01 to 03 | 1,324 sqft | $355,000 | $268 |
| Feb 2007 | 5 Room | 04 to 06 | 1,324 sqft | $379,000 | $286 |
| Jun 2006 | 5 Room | 10 to 12 | 1,324 sqft | $374,000 | $282 |
Questions & answers
- What was the last transacted price at Blk 50 Lor 5 Toa Payoh?
- The most recent recorded sale at Blk 50 Lor 5 Toa Payoh was a 5 Room flat that sold for $905,000 ($667 psf) in Jul 2026.
- How much does a flat at Blk 50 Lor 5 Toa Payoh cost?
- Based on 4 transactions over the past 12 months, the median resale price at Blk 50 Lor 5 Toa Payoh was $893,000.
- How many flats have been sold at Blk 50 Lor 5 Toa Payoh?
- 109 resale transactions have been recorded at Blk 50 Lor 5 Toa Payoh since 1990.
- What is the postal code of Blk 50 Lor 5 Toa Payoh?
- The postal code of Blk 50 Lor 5 Toa Payoh is 310050, in Toa Payoh.