Property Beep

Blk 9Lor 7 Toa Payoh

Toa Payoh · HDB resale · S310009

Latest registered price

$318,000

3 Room · Sept 2026

HDB resale data · updated · checked daily

Free alerts · no account needed

Get beeped when a flat at Blk 9 Lor 7 Toa Payoh sells

One email per new record, with the price, psf and how it compares. Unsubscribe any time.

Recorded sales

Latest 50 of 235 recorded sales

Registration month, not completion date. Prices are indicative.

RegisteredPrice
Sept 20263 Room · 07 to 09$318,000$448 psf710 sqft
Sept 20263 Room · 07 to 09$315,000$443 psf710 sqft
Jan 20263 Room · 01 to 03$343,000$483 psf710 sqft
Jun 20253 Room · 04 to 06$370,333$521 psf710 sqft
Apr 20253 Room · 07 to 09$373,000$525 psf710 sqft
Jan 20253 Room · 04 to 06$360,000$507 psf710 sqft
Dec 20243 Room · 04 to 06$360,000$507 psf710 sqft
Oct 20243 Room · 04 to 06$385,000$542 psf710 sqft
Sept 20243 Room · 01 to 03$335,000$472 psf710 sqft
Aug 20243 Room · 10 to 12$360,000$507 psf710 sqft
Show 40 more records
RegisteredPrice
Jul 20243 Room · 07 to 09$323,000$455 psf710 sqft
Apr 20243 Room · 10 to 12$338,000$476 psf710 sqft
Jan 20243 Room · 10 to 12$348,000$490 psf710 sqft
Sept 20233 Room · 01 to 03$325,000$465 psf700 sqft
Aug 20233 Room · 01 to 03$305,000$429 psf710 sqft
Jul 20233 Room · 04 to 06$343,000$483 psf710 sqft
Jul 20233 Room · 01 to 03$295,000$422 psf700 sqft
Jun 20233 Room · 10 to 12$338,000$476 psf710 sqft
Nov 20223 Room · 04 to 06$328,000$462 psf710 sqft
Oct 20223 Room · 04 to 06$320,000$450 psf710 sqft
Aug 20223 Room · 07 to 09$350,000$493 psf710 sqft
Mar 20223 Room · 07 to 09$310,000$436 psf710 sqft
Jan 20223 Room · 07 to 09$308,000$434 psf710 sqft
Jan 20223 Room · 04 to 06$288,000$405 psf710 sqft
Dec 20213 Room · 04 to 06$300,000$422 psf710 sqft
Dec 20213 Room · 04 to 06$285,000$401 psf710 sqft
Jun 20213 Room · 01 to 03$277,000$390 psf710 sqft
Jun 20213 Room · 04 to 06$268,000$377 psf710 sqft
May 20213 Room · 07 to 09$260,000$366 psf710 sqft
Mar 20213 Room · 07 to 09$245,000$345 psf710 sqft
Feb 20213 Room · 07 to 09$245,000$345 psf710 sqft
Oct 20203 Room · 04 to 06$220,000$310 psf710 sqft
Jul 20203 Room · 07 to 09$235,000$331 psf710 sqft
Jul 20203 Room · 10 to 12$220,000$310 psf710 sqft
Mar 20203 Room · 01 to 03$224,000$315 psf710 sqft
Nov 20193 Room · 01 to 03$208,000$293 psf710 sqft
Nov 20193 Room · 01 to 03$203,000$286 psf710 sqft
Jun 20193 Room · 04 to 06$242,000$341 psf710 sqft
May 20193 Room · 10 to 12$245,000$345 psf710 sqft
Jan 20193 Room · 01 to 03$195,000$274 psf710 sqft
Oct 20183 Room · 07 to 09$215,000$303 psf710 sqft
Aug 20183 Room · 01 to 03$220,000$310 psf710 sqft
Jul 20183 Room · 04 to 06$248,000$349 psf710 sqft
Mar 20183 Room · 01 to 03$260,000$366 psf710 sqft
Sept 20173 Room · 04 to 06$267,000$376 psf710 sqft
Jan 20173 Room · 10 to 12$268,000$377 psf710 sqft
Sept 20163 Room · 10 to 12$290,000$408 psf710 sqft
Feb 20163 Room · 01 to 03$285,000$401 psf710 sqft
Dec 20153 Room · 01 to 03$288,000$405 psf710 sqft
Oct 20153 Room · 07 to 09$280,000$394 psf710 sqft
Market summary
Last sale
$318KSept 2026
Median price · 12 mo
$318K
Change yoy
-12.9%
All-time sales
235

Blk 9 Lor 7 Toa Payoh last sold a flat in Sept 2026: a 710 sqft 3 Room on storeys 07 to 09, for $318,000 ($448 psf). 3 flats sold here in the past 12 months, at a median of $318,000 ($448 psf), down a steep -12.9% on the year before. That puts the block at a 40% discount to the Toa Payoh median of $744 psf. The past month saw roughly twice the usual number of sales. The table below lists all 235 transactions recorded at this block since 1990.

Explore the neighbourhood

The neighbourhood

Surrounding blocks · 12-month median resale price

New

Will it actually be breezy?

Open and close the windows and doors of a Blk 9 Lor 7 Toa Payoh unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.

Try it
Price trend

Price trend

Monthly median resale price

Questions & answers

What was the last transacted price at Blk 9 Lor 7 Toa Payoh?

The most recent recorded sale at Blk 9 Lor 7 Toa Payoh was a 3 Room flat that sold for $318,000 ($448 psf) in Sept 2026.

How much does a flat at Blk 9 Lor 7 Toa Payoh cost?

Based on 3 transactions over the past 12 months, the median resale price at Blk 9 Lor 7 Toa Payoh was $318,000.

How many flats have been sold at Blk 9 Lor 7 Toa Payoh?

235 resale transactions have been recorded at Blk 9 Lor 7 Toa Payoh since 1990.

What is the postal code of Blk 9 Lor 7 Toa Payoh?

The postal code of Blk 9 Lor 7 Toa Payoh is 310009, in Toa Payoh.

Nearby blocks