Blk 99ALor 2 Toa Payoh
Toa Payoh · HDB resale · S310099
Latest registered price
$1,200,000
Executive · Sept 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 99A Lor 2 Toa Payoh sells
Recorded sales
Latest 50 of 51 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Sept 2026Executive · 04 to 06 | Executive | $1,200,000$769 psf1,561 sqft |
| Feb 2023Executive · 13 to 15 | Executive | $1,120,000$728 psf1,539 sqft |
| Dec 2021Executive · 13 to 15 | Executive | $1,071,250$701 psf1,528 sqft |
| Jun 2021Executive · 04 to 06 | Executive | $830,000$532 psf1,561 sqft |
| Sept 2018Executive · 04 to 06 | Executive | $872,000$559 psf1,561 sqft |
| Feb 2018Executive · 04 to 06 | Executive | $830,000$528 psf1,572 sqft |
| Oct 2017Executive · 16 to 18 | Executive | $935,000$612 psf1,528 sqft |
| May 2013Executive · 10 to 12 | Executive | $940,000$602 psf1,561 sqft |
| Jun 2012Executive · 13 to 15 | Executive | $840,000$538 psf1,561 sqft |
| Mar 2012Executive · 11 to 15 | Executive | $910,000$595 psf1,528 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Feb 2012Executive · 16 to 18 | Executive | $860,100$551 psf1,561 sqft |
| Jan 2011Executive · 10 to 12 | Executive | $745,000$474 psf1,572 sqft |
| Jan 2011Executive · 01 to 03 | Executive | $720,000$458 psf1,572 sqft |
| Jul 2010Executive · 01 to 03 | Executive | $660,000$423 psf1,561 sqft |
| Sept 2008Executive · 13 to 15 | Executive | $695,000$452 psf1,539 sqft |
| Mar 2008Executive · 13 to 15 | Executive | $705,000$461 psf1,528 sqft |
| Feb 2008Executive · 16 to 18 | Executive | $645,000$413 psf1,561 sqft |
| Jul 2007Executive · 10 to 12 | Executive | $528,000$338 psf1,561 sqft |
| Feb 2007Executive · 10 to 12 | Executive | $525,000$332 psf1,582 sqft |
| Nov 2006Executive · 10 to 12 | Executive | $510,000$325 psf1,572 sqft |
| Apr 2005Executive · 04 to 06 | Executive | $440,000$282 psf1,561 sqft |
| Feb 2005Executive · 13 to 15 | Executive | $540,000$346 psf1,561 sqft |
| Jul 2004Executive · 10 to 12 | Executive | $513,000$329 psf1,561 sqft |
| Nov 2002Executive · 01 to 03 | Executive | $565,000$362 psf1,561 sqft |
| Mar 2002Executive · 04 to 06 | Executive | $582,000$368 psf1,582 sqft |
| Jul 2001Executive · 13 to 15 | Executive | $620,000$403 psf1,539 sqft |
| Jul 2001Executive · 04 to 06 | Executive | $562,000$355 psf1,582 sqft |
| Nov 2000Executive · 13 to 15 | Executive | $650,000$416 psf1,561 sqft |
| Oct 2000Executive · 13 to 15 | Executive | $655,000$420 psf1,561 sqft |
| Oct 2000Executive · 01 to 03 | Executive | $610,000$386 psf1,582 sqft |
| Jun 2000Executive · 13 to 15 | Executive | $664,888$432 psf1,539 sqft |
| Apr 2000Executive · 04 to 06 | Executive | $649,000$416 psf1,561 sqft |
| Dec 1999Executive · 16 to 18 | Executive | $648,000$415 psf1,561 sqft |
| Dec 1999Executive · 01 to 03 | Executive | $565,000$362 psf1,561 sqft |
| Sept 1999Executive · 07 to 09 | Executive | $600,000$379 psf1,582 sqft |
| Aug 1999Executive · 04 to 06 | Executive | $631,000$404 psf1,561 sqft |
| May 1999Executive · 16 to 18 | Executive | $577,000$378 psf1,528 sqft |
| Feb 1999Executive · 10 to 12 | Executive | $575,000$366 psf1,572 sqft |
| Jan 1999Executive · 07 to 09 | Executive | $556,000$356 psf1,561 sqft |
| Dec 1998Executive · 07 to 09 | Executive | $610,000$386 psf1,582 sqft |
| Nov 1998Executive · 07 to 09 | Executive | $608,000$390 psf1,561 sqft |
| Jul 1998Executive · 04 to 06 | Executive | $580,000$372 psf1,561 sqft |
| Apr 1998Executive · 13 to 15 | Executive | $650,000$425 psf1,528 sqft |
| Apr 1998Executive · 10 to 12 | Executive | $650,000$416 psf1,561 sqft |
| Apr 1998Executive · 01 to 03 | Executive | $588,000$374 psf1,572 sqft |
| Mar 1998Executive · 10 to 12 | Executive | $642,500$409 psf1,572 sqft |
| Mar 1998Executive · 10 to 12 | Executive | $628,000$397 psf1,582 sqft |
| Mar 1998Executive · 04 to 06 | Executive | $590,000$378 psf1,561 sqft |
| Feb 1998Executive · 10 to 12 | Executive | $628,000$400 psf1,572 sqft |
| Jan 1998Executive · 07 to 09 | Executive | $655,000$420 psf1,561 sqft |
Market summary
- Last sale
- $1.2MSept 2026
- Median price · 12 mo
- $1.2M
- Change yoy
- —
- All-time sales
- 51
In Sept 2026, a Executive flat at Blk 99A Lor 2 Toa Payoh sold for $1,200,000, or $769 psf across its 1561 sqft. 1 flat sold here in the past 12 months, at a median of $1,200,000 ($769 psf), holding steady on the year before. That puts the block at a 3% premium to the Toa Payoh median of $744 psf. The past month saw roughly twice the usual number of sales. Scroll down for the complete record of 51 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 99A Lor 2 Toa Payoh unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 99A Lor 2 Toa Payoh?
The most recent recorded sale at Blk 99A Lor 2 Toa Payoh was a Executive flat that sold for $1,200,000 ($769 psf) in Sept 2026.
How much does a flat at Blk 99A Lor 2 Toa Payoh cost?
Based on 1 transactions over the past 12 months, the median resale price at Blk 99A Lor 2 Toa Payoh was $1,200,000.
How many flats have been sold at Blk 99A Lor 2 Toa Payoh?
51 resale transactions have been recorded at Blk 99A Lor 2 Toa Payoh since 1990.
What is the postal code of Blk 99A Lor 2 Toa Payoh?
The postal code of Blk 99A Lor 2 Toa Payoh is 310099, in Toa Payoh.