Blk 546 Pasir Ris St 51Resale prices & transactions · Pasir Ris · S510546
- Last sale
- $900KJun 2024
- Median price · 12 mo
- —
- Change yoy
- —
- All-time sales
- 59
In Jun 2024, a Executive flat at Blk 546 Pasir Ris St 51 sold for $900,000, or $577 psf across its 1561 sqft. Scroll down for the complete record of 59 transactions recorded at this block since 1990.
The neighbourhood
Surrounding blocks · 12-month median resale price
Free · no account needed
Get beeped when Blk 546 Pasir Ris St 51 sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 59 recorded sales
| Date | Price | |
|---|---|---|
| Jun 2024Executive · 07 to 09 | Executive | $900,000$577 psf |
| May 2023Executive · 01 to 03 | Executive | $800,000$516 psf |
| Apr 2022Executive · 10 to 12 | Executive | $850,000$548 psf |
| Dec 2021Executive · 07 to 09 | Executive | $770,000$500 psf |
| Oct 2021Executive · 10 to 12 | Executive | $828,000$538 psf |
| May 2021Executive · 04 to 06 | Executive | $700,000$455 psf |
| Dec 2020Executive · 04 to 06 | Executive | $643,000$418 psf |
| Mar 2016Executive · 10 to 12 | Executive | $588,000$377 psf |
| Dec 2015Executive · 04 to 06 | Executive | $630,000$404 psf |
| Nov 2015Executive · 07 to 09 | Executive | $650,000$422 psf |
| Apr 2012Executive · 01 to 05 | Executive | $590,000$383 psf |
| Dec 2011Executive · 10 to 12 | Executive | $690,000$445 psf |
| May 2011Executive · 01 to 03 | Executive | $565,000$362 psf |
| Mar 2011Executive · 10 to 12 | Executive | $655,000$423 psf |
| Mar 2011Executive · 07 to 09 | Executive | $630,800$407 psf |
| Jun 2010Executive · 01 to 03 | Executive | $548,000$354 psf |
| May 2010Executive · 07 to 09 | Executive | $576,000$369 psf |
| Mar 2010Executive · 10 to 12 | Executive | $590,000$381 psf |
| Sept 2009Executive · 04 to 06 | Executive | $507,000$327 psf |
| May 2009Executive · 04 to 06 | Executive | $485,000$313 psf |
| Apr 2008Executive · 13 to 15 | Executive | $655,000$423 psf |
| Apr 2008Executive · 10 to 12 | Executive | $505,000$324 psf |
| Jun 2007Executive · 10 to 12 | Executive | $420,000$273 psf |
| Jan 2007Executive · 13 to 15 | Executive | $425,000$272 psf |
| Apr 2006Executive · 07 to 09 | Executive | $372,500$242 psf |
| Apr 2005Executive · 04 to 06 | Executive | $387,000$251 psf |
| Apr 2005Executive · 04 to 06 | Executive | $406,500$262 psf |
| Mar 2004Executive · 10 to 12 | Executive | $393,000$255 psf |
| Nov 2003Executive · 07 to 09 | Executive | $450,000$290 psf |
| Feb 2003Executive · 07 to 09 | Executive | $468,000$302 psf |
| Apr 2002Executive · 04 to 06 | Executive | $430,000$276 psf |
| Mar 2002Executive · 07 to 09 | Executive | $450,000$292 psf |
| Dec 2001Executive · 04 to 06 | Executive | $467,000$299 psf |
| Sept 2001Executive · 04 to 06 | Executive | $445,000$289 psf |
| Mar 2000Executive · 01 to 03 | Executive | $490,000$314 psf |
| Feb 2000Executive · 01 to 03 | Executive | $495,000$319 psf |
| Nov 1999Executive · 01 to 03 | Executive | $480,000$312 psf |
| Aug 1999Executive · 07 to 09 | Executive | $510,000$331 psf |
| May 1999Executive · 10 to 12 | Executive | $500,000$323 psf |
| May 1999Executive · 10 to 12 | Executive | $450,000$292 psf |
| Apr 1999Executive · 01 to 03 | Executive | $450,000$288 psf |
| Mar 1999Executive · 10 to 12 | Executive | $488,000$315 psf |
| Mar 1999Executive · 04 to 06 | Executive | $416,000$270 psf |
| Dec 1998Executive · 04 to 06 | Executive | $479,000$309 psf |
| Dec 1998Executive · 01 to 03 | Executive | $455,000$294 psf |
| Oct 1998Executive · 07 to 09 | Executive | $493,000$318 psf |
| Aug 1998Executive · 04 to 06 | Executive | $525,000$339 psf |
| Feb 1998Executive · 04 to 06 | Executive | $538,000$347 psf |
| Jan 1998Executive · 10 to 12 | Executive | $613,800$396 psf |
| Nov 1997Executive · 10 to 12 | Executive | $572,000$366 psf |
Questions & answers
- What was the last transacted price at Blk 546 Pasir Ris St 51?
- The most recent recorded sale at Blk 546 Pasir Ris St 51 was a Executive flat that sold for $900,000 ($577 psf) in Jun 2024.
- How many flats have been sold at Blk 546 Pasir Ris St 51?
- 59 resale transactions have been recorded at Blk 546 Pasir Ris St 51 since 1990.
- What is the postal code of Blk 546 Pasir Ris St 51?
- The postal code of Blk 546 Pasir Ris St 51 is 510546, in Pasir Ris.