Blk 765Pasir Ris St 71
Pasir Ris · HDB resale · S510765
Latest registered price
$745,000
5 Room · Mar 2026
HDB resale data · updated · checked daily
Free alerts · no account needed
Get beeped when a flat at Blk 765 Pasir Ris St 71 sells
Recorded sales
Latest 50 of 76 recorded sales
Registration month, not completion date. Prices are indicative.
| Registered | Price | |
|---|---|---|
| Mar 20265 Room · 13 to 15 | 5 Room | $745,000$554 psf1,345 sqft |
| Mar 20264 Room · 10 to 12 | 4 Room | $645,000$560 psf1,152 sqft |
| Jul 20254 Room · 07 to 09 | 4 Room | $638,000$554 psf1,152 sqft |
| May 20255 Room · 10 to 12 | 5 Room | $730,000$543 psf1,345 sqft |
| Jan 20245 Room · 07 to 09 | 5 Room | $680,000$505 psf1,345 sqft |
| Aug 20234 Room · 01 to 03 | 4 Room | $568,000$493 psf1,152 sqft |
| Dec 20225 Room · 10 to 12 | 5 Room | $650,000$475 psf1,367 sqft |
| Jul 20225 Room · 01 to 03 | 5 Room | $610,000$446 psf1,367 sqft |
| Jul 20215 Room · 04 to 06 | 5 Room | $542,888$403 psf1,345 sqft |
| Dec 20205 Room · 04 to 06 | 5 Room | $465,000$340 psf1,367 sqft |
Show 40 more records
| Registered | Price | |
|---|---|---|
| Apr 20195 Room · 07 to 09 | 5 Room | $475,000$347 psf1,367 sqft |
| Apr 20194 Room · 01 to 03 | 4 Room | $380,000$339 psf1,119 sqft |
| Sept 20185 Room · 13 to 15 | 5 Room | $515,000$383 psf1,345 sqft |
| Sept 20184 Room · 10 to 12 | 4 Room | $420,000$372 psf1,130 sqft |
| Aug 20184 Room · 04 to 06 | 4 Room | $370,000$327 psf1,130 sqft |
| Feb 20184 Room · 01 to 03 | 4 Room | $378,000$334 psf1,130 sqft |
| Dec 20174 Room · 04 to 06 | 4 Room | $395,000$349 psf1,130 sqft |
| Oct 20174 Room · 04 to 06 | 4 Room | $395,000$349 psf1,130 sqft |
| May 20174 Room · 01 to 03 | 4 Room | $378,000$328 psf1,152 sqft |
| Jun 20165 Room · 04 to 06 | 5 Room | $480,000$351 psf1,367 sqft |
| Mar 20164 Room · 07 to 09 | 4 Room | $400,500$358 psf1,119 sqft |
| Dec 20154 Room · 04 to 06 | 4 Room | $395,000$353 psf1,119 sqft |
| Sept 20154 Room · 04 to 06 | 4 Room | $400,000$357 psf1,119 sqft |
| Oct 20145 Room · 10 to 12 | 5 Room | $505,000$369 psf1,367 sqft |
| Mar 20134 Room · 10 to 12 | 4 Room | $458,000$398 psf1,152 sqft |
| Dec 20125 Room · 04 to 06 | 5 Room | $551,000$410 psf1,345 sqft |
| Dec 20124 Room · 01 to 03 | 4 Room | $445,000$398 psf1,119 sqft |
| Nov 20124 Room · 10 to 12 | 4 Room | $494,000$437 psf1,130 sqft |
| Oct 20125 Room · 01 to 03 | 5 Room | $535,000$398 psf1,345 sqft |
| Dec 20114 Room · 04 to 06 | 4 Room | $442,000$391 psf1,130 sqft |
| Jun 20105 Room · 01 to 03 | 5 Room | $391,763$291 psf1,345 sqft |
| Jun 20104 Room · 04 to 06 | 4 Room | $352,000$311 psf1,130 sqft |
| May 20105 Room · 04 to 06 | 5 Room | $425,000$311 psf1,367 sqft |
| Jan 20105 Room · 10 to 12 | 5 Room | $407,000$302 psf1,345 sqft |
| Nov 20094 Room · 07 to 09 | 4 Room | $358,000$317 psf1,130 sqft |
| Jun 20094 Room · 07 to 09 | 4 Room | $325,000$290 psf1,119 sqft |
| Jun 20085 Room · 04 to 06 | 5 Room | $375,000$274 psf1,367 sqft |
| Apr 20084 Room · 07 to 09 | 4 Room | $326,888$284 psf1,152 sqft |
| Sept 20074 Room · 04 to 06 | 4 Room | $295,000$264 psf1,119 sqft |
| Jun 20064 Room · 07 to 09 | 4 Room | $250,000$221 psf1,130 sqft |
| Nov 20054 Room · 04 to 06 | 4 Room | $219,000$194 psf1,130 sqft |
| Oct 20055 Room · 04 to 06 | 5 Room | $273,880$204 psf1,345 sqft |
| Jun 20044 Room · 07 to 09 | 4 Room | $275,000$246 psf1,119 sqft |
| Aug 20035 Room · 04 to 06 | 5 Room | $312,000$232 psf1,345 sqft |
| Dec 20025 Room · 13 to 15 | 5 Room | $328,000$244 psf1,345 sqft |
| Oct 20024 Room · 01 to 03 | 4 Room | $252,000$219 psf1,152 sqft |
| Apr 20024 Room · 10 to 12 | 4 Room | $245,500$217 psf1,130 sqft |
| Mar 20024 Room · 07 to 09 | 4 Room | $243,000$215 psf1,130 sqft |
| Mar 20024 Room · 04 to 06 | 4 Room | $253,000$220 psf1,152 sqft |
| Feb 20025 Room · 04 to 06 | 5 Room | $314,000$230 psf1,367 sqft |
Market summary
- Last sale
- $745KMar 2026
- Median price · 12 mo
- $695K
- Change yoy
- +1.6%
- All-time sales
- 76
Blk 765 Pasir Ris St 71 last sold a flat in Mar 2026: a 1345 sqft 5 Room on storeys 13 to 15, for $745,000 ($554 psf). 2 flats sold here in the past 12 months, at a median of $695,000 ($557 psf), up +1.6% on the year before. That is right in line with the Pasir Ris median of $560 psf. The table below lists all 76 transactions recorded at this block since 1990.
Explore the neighbourhood
The neighbourhood
Surrounding blocks · 12-month median resale price
New
Will it actually be breezy?
Open and close the windows and doors of a Blk 765 Pasir Ris St 71 unit and watch the air re-route — on today’s real Singapore wind, or a typical monsoon day.
Price trend
Price trend
Monthly median resale price
Questions & answers
What was the last transacted price at Blk 765 Pasir Ris St 71?
The most recent recorded sale at Blk 765 Pasir Ris St 71 was a 5 Room flat that sold for $745,000 ($554 psf) in Mar 2026.
How much does a flat at Blk 765 Pasir Ris St 71 cost?
Based on 2 transactions over the past 12 months, the median resale price at Blk 765 Pasir Ris St 71 was $695,000.
How many flats have been sold at Blk 765 Pasir Ris St 71?
76 resale transactions have been recorded at Blk 765 Pasir Ris St 71 since 1990.
What is the postal code of Blk 765 Pasir Ris St 71?
The postal code of Blk 765 Pasir Ris St 71 is 510765, in Pasir Ris.