Blk 124 Lor 1 Toa PayohResale prices & transactions · Toa Payoh · S310124
- Last sale
- $400KJul 2026
- Median price · 12 mo
- $400K
- Change yoy
- +0.5%
- All-time sales
- 159
The neighbourhood
Surrounding blocks · 12-month median resale price
In Jul 2026, a 3 Room flat at Blk 124 Lor 1 Toa Payoh sold for $400,000, or $470 psf across its 850 sqft. 3 flats sold here in the past 12 months, at a median of $400,000 ($516 psf), flat on the year before. That puts the block at a 30% discount to the Toa Payoh median of $740 psf. The past month saw roughly twice the usual number of sales. Scroll down for the complete record of 159 transactions recorded at this block since 1990.
Free · no account needed
Get beeped when Blk 124 Lor 1 Toa Payoh sells
When a sale is registered, you get the price and how it stacks up against recent sales nearby. That’s it.
Price trend
Monthly median resale price
Transaction history
Latest 50 of 159 recorded sales
| Date | Flat | Storey | Area | Price | $ psf |
|---|---|---|---|---|---|
| Jul 2026 | 3 Room | 07 to 09 | 850 sqft | $400,000 | $470 |
| Mar 2026 | 3 Room | 04 to 06 | 721 sqft | $400,000 | $555 |
| Oct 2025 | 3 Room | 04 to 06 | 721 sqft | $372,000 | $516 |
| Dec 2024 | 3 Room | 04 to 06 | 721 sqft | $400,000 | $555 |
| Nov 2024 | 3 Room | 04 to 06 | 721 sqft | $375,000 | $520 |
| Sept 2024 | 3 Room | 07 to 09 | 721 sqft | $398,000 | $552 |
| Aug 2024 | 3 Room | 04 to 06 | 721 sqft | $350,000 | $485 |
| Aug 2024 | 3 Room | 04 to 06 | 721 sqft | $335,000 | $465 |
| Jul 2024 | 3 Room | 04 to 06 | 721 sqft | $345,000 | $478 |
| Jul 2024 | 3 Room | 10 to 12 | 721 sqft | $343,888 | $477 |
| Apr 2024 | 3 Room | 07 to 09 | 721 sqft | $363,000 | $503 |
| May 2023 | 3 Room | 04 to 06 | 721 sqft | $368,000 | $510 |
| Apr 2023 | 3 Room | 07 to 09 | 721 sqft | $335,000 | $465 |
| Dec 2022 | 3 Room | 01 to 03 | 721 sqft | $328,000 | $455 |
| Jun 2022 | 3 Room | 04 to 06 | 721 sqft | $328,000 | $455 |
| Oct 2021 | 3 Room | 07 to 09 | 721 sqft | $308,000 | $427 |
| Aug 2021 | 3 Room | 04 to 06 | 721 sqft | $260,000 | $361 |
| Apr 2021 | 3 Room | 07 to 09 | 721 sqft | $260,000 | $361 |
| Jan 2021 | 3 Room | 07 to 09 | 721 sqft | $275,000 | $381 |
| Oct 2020 | 3 Room | 07 to 09 | 721 sqft | $285,000 | $395 |
| Oct 2020 | 3 Room | 04 to 06 | 721 sqft | $260,000 | $361 |
| Oct 2020 | 3 Room | 07 to 09 | 721 sqft | $278,000 | $385 |
| Jul 2020 | 3 Room | 10 to 12 | 721 sqft | $273,000 | $379 |
| Jan 2020 | 3 Room | 04 to 06 | 721 sqft | $265,000 | $367 |
| Sept 2019 | 3 Room | 04 to 06 | 721 sqft | $308,000 | $427 |
| Oct 2018 | 3 Room | 07 to 09 | 721 sqft | $254,000 | $352 |
| Oct 2018 | 3 Room | 07 to 09 | 721 sqft | $230,000 | $319 |
| Jul 2018 | 3 Room | 07 to 09 | 721 sqft | $289,000 | $401 |
| Jan 2018 | 3 Room | 04 to 06 | 721 sqft | $250,000 | $347 |
| Dec 2017 | 3 Room | 07 to 09 | 850 sqft | $345,000 | $406 |
| Feb 2017 | 3 Room | 07 to 09 | 721 sqft | $320,000 | $444 |
| May 2016 | 3 Room | 04 to 06 | 721 sqft | $298,000 | $413 |
| Apr 2016 | 3 Room | 04 to 06 | 721 sqft | $320,000 | $444 |
| Jan 2016 | 3 Room | 10 to 12 | 850 sqft | $353,000 | $415 |
| Nov 2015 | 3 Room | 04 to 06 | 721 sqft | $310,000 | $430 |
| Jul 2015 | 3 Room | 01 to 03 | 721 sqft | $330,000 | $458 |
| Jul 2015 | 3 Room | 04 to 06 | 721 sqft | $320,000 | $444 |
| Mar 2015 | 3 Room | 07 to 09 | 721 sqft | $373,000 | $517 |
| Dec 2014 | 3 Room | 04 to 06 | 721 sqft | $375,000 | $520 |
| Feb 2014 | 3 Room | 10 to 12 | 850 sqft | $417,000 | $490 |
| Sept 2013 | 3 Room | 07 to 09 | 721 sqft | $367,000 | $509 |
| Jul 2013 | 3 Room | 10 to 12 | 721 sqft | $380,000 | $527 |
| May 2013 | 3 Room | 04 to 06 | 721 sqft | $388,000 | $538 |
| Dec 2012 | 3 Room | 01 to 03 | 721 sqft | $343,000 | $476 |
| Jul 2012 | 3 Room | 07 to 09 | 721 sqft | $350,000 | $485 |
| Oct 2011 | 3 Room | 04 to 06 | 721 sqft | $365,000 | $506 |
| Oct 2011 | 3 Room | 01 to 03 | 850 sqft | $354,000 | $416 |
| Aug 2011 | 5 Room | 01 to 03 | 1,679 sqft | $750,000 | $447 |
| Mar 2011 | 3 Room | 07 to 09 | 721 sqft | $336,500 | $467 |
| Oct 2010 | 3 Room | 10 to 12 | 721 sqft | $329,000 | $456 |
Questions & answers
- What was the last transacted price at Blk 124 Lor 1 Toa Payoh?
- The most recent recorded sale at Blk 124 Lor 1 Toa Payoh was a 3 Room flat that sold for $400,000 ($470 psf) in Jul 2026.
- How much does a flat at Blk 124 Lor 1 Toa Payoh cost?
- Based on 3 transactions over the past 12 months, the median resale price at Blk 124 Lor 1 Toa Payoh was $400,000.
- How many flats have been sold at Blk 124 Lor 1 Toa Payoh?
- 159 resale transactions have been recorded at Blk 124 Lor 1 Toa Payoh since 1990.
- What is the postal code of Blk 124 Lor 1 Toa Payoh?
- The postal code of Blk 124 Lor 1 Toa Payoh is 310124, in Toa Payoh.